Property funds by country

fund name 1 mthsort icon 3 mth 12 mth ytd Inception Net assets
MEI Real Estate N.V 57.01% 74.54% - 82.09% -5.70% 71,776,965
Henderson Horizon Asia Pac Prpty I1 10.00% -2.02% -17.25% 10.00% 3.91% 308,337,914
Raven Russia Limited 8.99% 3.08% 5.73% 8.99% -3.68% -
db x-trackers CSI300 Real Estate ETF 1D 8.86% 17.75% 1.43% 20.77% -3.50% -
Pactolus Hungarian Property PLC 8.22% 0.96% -16.66% 8.22% -4.83% -
Vanguard Australian Prop Secs Index ETF 7.21% 7.16% 6.54% 12.88% 5.07% -
Invesco Van Kampen Rel Est Secs Y 6.60% 9.97% 19.25% 12.98% 5.10% -
Invesco Van Kampen Rel Est Secs I 6.59% 10.02% - 13.03% 29.55% -
EQT SGH Wholesale Prop Income 6.13% 6.10% 10.54% 10.74% -2.46% 229,381,083
IOOF PST-Property (TE) 6.12% 7.86% 8.41% 13.64% 4.73% 957,776
CFS Wholesale Colliers Geared Glb Prop 5.97% 15.28% 6.25% 30.49% -23.84% 20,092,226
CFS FC W Pen-CFS W Coll Grd Glb Prop Sec 5.95% 15.22% 6.32% 30.43% -22.88% 20,092,226
CFS FC W PSup-CFS W Coll Grd Glb Prop 5.88% 15.02% 5.63% 29.87% -18.55% 20,092,226
CFS FC WS Inv-Challenger W Property Sec 5.82% 6.97% 7.49% 12.61% -9.98% 26,420,832
CFS FC W Pen-Challenger W Property Sec 5.80% 6.97% 7.57% 12.60% -9.94% 26,420,832
Perpetual Wholesale Property Secs 5.80% 6.81% 6.86% 12.20% 4.89% 76,034,718
SGH PI Listed Property Securities Trust 5.75% 7.24% 8.02% 13.29% 1.71% 2,813,379
PIMCO Real Estate Real Return Strategy P 5.71% 7.97% 25.92% 17.97% 10.81% -
FirstChoice WS Property Securities 5.70% 8.29% 5.89% 14.29% 0.76% 84,992,155
CFS FC W Pen-FirstChoice W Property Sec 5.70% 8.31% 6.05% 14.30% - 84,992,155
Forward International Real Estate Instl 5.70% 23.90% 3.45% 32.67% 0.99% -
PIMCO Real Estate Real Return Strategy I 5.69% 7.94% 25.89% 17.90% 15.22% -
Zurich WS Super-Aust Property Securities 5.69% 9.46% 6.26% 15.09% 3.94% 271,632
CFS Wholesale Property Securities 5.64% 7.29% 4.60% 13.30% 5.01% 1,199,088,904
CFS FC W Pen-CFS W Property Securities 5.63% 7.33% 4.75% 13.33% - 1,199,088,904
BT Institutional Enhanced Property Secs 5.62% 7.38% 7.30% 13.30% 6.09% 706,625,129
OnePath WS Annuity & Pension-Prp Secs 5.61% 6.54% 4.30% 12.52% 4.57% 106,780,000
Optimix WS-Property Securities B 5.60% 4.58% 3.11% 10.16% 3.16% 21,480,000
SPDR S&P/ASX 200 Listed Property Fund 5.59% 6.99% 6.42% 12.75% 1.29% -
Optimix WS-Property Trust A 5.59% 4.67% 2.97% 10.22% -1.02% 21,480,000

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds WorldFunds