Open-Ended funds by domicile

fund name 1 mthsort icon 3 mth 12 mth ytd Inception Net assets
Kairos Fund Ltd Class I(B) USD 30.66% -11.97% -62.05% -62.05% 158788339
Kairos Fund Ltd Class I(D) USD 30.66% -11.97% -61.83% -61.83% 158788339
Kairos Fund Ltd Class I(A) EUR 30.12% -12.63% -61.73% -61.73% 121300000
Kairos Fund Ltd Class I(C) EUR 30.12% -12.63% -61.33% -61.33% 121300000
Korea International Investment 28.03% -19.04% -23.80% -22.96% 8.65% 13148562
ZI Investec Global Energy 21.88% -12.78% 5.72% -3.93% 3.35% 14174433
Hansard/Baring Australia 19.34% -5.23% 8.05% 0.29% 10.93% 9970523
Henderson European Select USD Class A 18.82% 27.43% -2.23% 72.95% 9.47% 37000000
Distressed Securities Fund Class A 18.37% 1.10% -9.38% -13.59% 19814000
WERMUTH Lvrgd Quant Eastrn Eurp Strgy IC 18.10% 12.59% 32.39% 21.36% 33.63%
Direxion Daily Gold Miners Bear 3X Shrs 16.69% 61.18% 41.04% 14.32% 16.41%
iShares Habita TR TRAC 16.49% 17.19% -41.55% 16.49% -18.98%
Trana - Triple Alpha Fund 16.00% -4.78% -0.01% 4.57% -6.50%
Direxion Daily Semicondct Bear 3X Shares 15.89% -10.50% -33.27% -38.67% -54.81%
ETFX FTSE MIB Super Short Strategy (2x) 15.51% 10.18% 47.23% -2.00% -3.77% 4385627
Allianz AGIC Mid-Cap Growth P 15.44% -5.05% 3.36% -2.75% 2.14%
Allianz AGIC Mid-Cap Growth I 15.41% -5.04% 3.40% -2.74% 5.57%
OnePath Life-OP WS Super Australian FI 15.35% 16.65% 19.01% 15.61% 7370000
ZI HSBC BRIC Freestyle 15.15% -16.10% -13.46% -15.86% 3377052
Consulier Global Strategies Fund T 14.59% -4.14% 1.03% -5.46% 0.79%
Direxion Daily 20+ Yr Trsy Bull 3X Shrs 14.48% -8.38% 87.71% -9.64% 9.76%
ProShares UltraShort MSCI Brazil 14.27% 14.27% 14.19% -14.06% -36.53%
Hansard/Baring Europa 14.25% -10.30% -6.34% -7.34% 4.53% 4733363
ZAST Obligationen USD 14.20% 14.34% -2.31% 5.51% -0.18%
Horizons BetaPro S&P/TSX Glbl Gold Bear 14.01% 47.65% 28.49% 24.18% -52.14% 26038387
Hansard/Invesco GT Dev Mkts 13.73% -11.66% -11.50% -14.96% 4.63% 8728591
Dreyfus Large Cap Value I 13.71% -7.18% 0.90% -6.73% 1.88%
Hansard Latin America 13.36% -6.72% -14.94% -16.78% 41438191
ZI Merill Lynch IIF Latin Amer 13.35% -7.60% -14.69% -16.61%
ZI Investec Global Strategic Val 13.19% -8.14% 1.38% -3.62% 13402012

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds WorldFunds