GS India Equity I Inc
Goldman Sachs India Equity Portfolio will invest in securities of Indian issuers.
Key stats
| Management firm | Goldman Sachs Asset Mngmt Intl |
| Domicile | Luxembourg |
| Fund Administrator | State Street Bank Luxembourg S.A. |
| Global Branding Name | Goldman Sachs |
| Fund currency | USD |
| Net Assets Date | 2013-04-30 |
| Net Assets | $223,057,984 |
| Launch Date | 2008-03-26 |
| ISIN | LU0333810934 |
| SEDOL | B29N7F7 |
| Manager 1 Name | Prashant Khemka |
| Fund Strategy | India Equity |
| Benchmark | MSCI India IMI NR USD |
| Fund Structure | SICAV |
| UCITS 3 compliant | yes |
Performance/Volatility
| Return Date | 2013-04-30 |
| Return - 1 Month | 1.59% |
| Return - 2 Months | 1.15 % |
| Return - 3 Months | -5.12% |
| Return - 6 Months | 3.99 % |
| Return - 9 months | 16.08 % |
| Return - 12 Months | 10.28% |
| Annualized return 24 months | -1.22 % |
| Annualized return 36 months | 2.16 % |
| Annualized return 48 months | 20.87 % |
| Annualized return 60 months | 0.31 % |
| Return 120 months | 0.00 % |
| Annualized return since Inception | 2.79% |
| Return YTD | -2.79% |
Ratings
| Morning Star Rating Date | 2013-04-30 |
| Morning Star Rating - 36 Months | ![]() ![]() ![]() ![]() ![]() |
| Morning Star Rating - 60 Months | ![]() ![]() ![]() |
| Morning Star Rating - Overall | ![]() ![]() ![]() ![]() |
Charges
| Initial | 0.00 % |
| Minimum Investment | $1,000,000 |
| Maximum Managment Charge | 1.31 % |
| Exit charge | 0.00 % |
| Performance Fee | 0.00 % |
Contact
| Contact Address | MesseTurm |
| Contact Address 2 | Friedrich-Ebert-Anlage 49 |
| Contact city | Frankfurt |
| Contact country | Germany |
| Fund Admin Group | Goldman Sachs Asset Mngmt Intl |
| Web Address | www.goldmansachsfonds.de |
| Email contact | gsamitaly@gs.com |
| Custodian | State Street Bank Luxembourg S.A. |
| Phone | +49 (0)69 7532 1010 |
Price
| Last Price Date | 2013-05-10 |
| Pre-tax nav | 11.70 |
| Pre-tax offer | 0.00 |
| Pre-tax bid | 0.00 |
| Pre-tax mid | 0.00 |
| Post-tax nav | 0.00 |
| Post-tax offer | 0.00 |
| Post-tax bid | 0.00 |
| Price change | $-0.07 |
| Price change (percentage) | -0.59 % |
| Guaranteed NAV | 0.00000 |
| Close Price | 0.00 |
Funds Disclaimer
© 2011 - Morningstar UK Limited. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed (save (i) as incidentally necessary in the course of viewing it on-line (ii) in the course of printing off single copies of web pages on which it appears for the use of those authorised to view it on-line), or adapted in any way (3) is not warranted to be accurate, complete or timely. This Morningstar-sourced information is provided to you by GFM Ltd and is at your own risk. You agree that Morningstar and or GFM Ltd are not responsible for any damages or losses arising from any use of this information and that the information must not be relied upon by you the user without appropriate verification. GFM Ltd informs you as follows: (i) The information provided should not form the sole basis of any investment decision (ii) no investment decision should be made in relation to any of the information provided other than on the advice of a professional financial advisor; (iii) past performance is no guarantee of future results; and (iv) the value and income derived from investments can go down as well as up.
For fund additions and/or data corrections please contact dataquestions@morningstar.com
Ratings Disclaimer
© 2010 - 2011 Morningstar UK Limited. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
For fund additions and/or data corrections please contact dataquestions@morningstar.com







