Neptune Japan Opportunities B
The investment objective of the Neptune Japan Opportunities Fund is to generate consistent capital growth by investing, predominantly in a concentrated portfolio of Japanese securities with a view to attaining top quartile performance within the appropriate peer group.
Key stats
| Management firm | Neptune Investment Management Limited |
| Domicile | United Kingdom |
| Fund Administrator | International Fincl Data Svc (UK) Ltd. |
| Global Branding Name | Neptune |
| Fund currency | GBP |
| Net Assets Date | 2013-04-30 |
| Net Assets | £175,124,061 |
| Launch Date | 2002-09-30 |
| ISIN | GB0032076159 |
| SEDOL | 3207615 |
| Manager 1 Name | Chris Taylor |
| Fund Strategy | Japan Small/Mid-Cap Equity |
| IMA Sector | Japan |
| Benchmark | Topix TR JPY |
| Fund Structure | Open Ended Investment Company |
| UCITS 3 compliant | yes |
Performance/Volatility
| Return Date | 2013-04-30 |
| Return - 1 Month | 13.53% |
| Return - 2 Months | 18.89 % |
| Return - 3 Months | 23.52% |
| Return - 6 Months | 51.78 % |
| Return - 9 months | 51.25 % |
| Return - 12 Months | 37.56% |
| Annualized return 24 months | 11.25 % |
| Annualized return 36 months | 2.47 % |
| Annualized return 48 months | 7.15 % |
| Annualized return 60 months | 15.93 % |
| Return 120 months | 14.90 % |
| Annualized return since Inception | 0.00% |
| Return YTD | 29.41% |
Ratings
| Morning Star Rating Date | 2013-04-30 |
| Morning Star Rating - 36 Months | ![]() |
| Morning Star Rating - 60 Months | ![]() ![]() ![]() ![]() |
| Morning Star Rating - 120 Months | ![]() ![]() ![]() ![]() |
| Morning Star Rating - Overall | ![]() ![]() ![]() |
Charges
| Initial | 0.00 % |
| Minimum Investment | £250,000 |
| Maximum Managment Charge | 1.10 % |
| Exit charge | 0.00 % |
| Performance Fee | 0.00 % |
Contact
| Contact Address | PO Box 9004 |
| Contact Address 2 | Chelmsford |
| Contact city | London |
| Contact country | United Kingdom |
| Fund Admin Group | Neptune Investment Management Limited |
| Web Address | www.neptunefunds.com |
| Email contact | sales.enquiries@neptune-im.co.uk |
| Custodian | State Street Trustees Limited |
| Phone | +44 126 844 3920 |
Price
| Last Price Date | 2013-05-13 |
| Pre-tax nav | 3.64 |
| Pre-tax offer | 0.00 |
| Pre-tax bid | 0.00 |
| Pre-tax mid | 0.00 |
| Post-tax nav | 0.00 |
| Post-tax offer | 0.00 |
| Post-tax bid | 0.00 |
| Price change | £0.08 |
| Price change (percentage) | 2.31 % |
| Guaranteed NAV | 0.00000 |
| Close Price | 0.00 |
Funds Disclaimer
© 2011 - Morningstar UK Limited. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed (save (i) as incidentally necessary in the course of viewing it on-line (ii) in the course of printing off single copies of web pages on which it appears for the use of those authorised to view it on-line), or adapted in any way (3) is not warranted to be accurate, complete or timely. This Morningstar-sourced information is provided to you by GFM Ltd and is at your own risk. You agree that Morningstar and or GFM Ltd are not responsible for any damages or losses arising from any use of this information and that the information must not be relied upon by you the user without appropriate verification. GFM Ltd informs you as follows: (i) The information provided should not form the sole basis of any investment decision (ii) no investment decision should be made in relation to any of the information provided other than on the advice of a professional financial advisor; (iii) past performance is no guarantee of future results; and (iv) the value and income derived from investments can go down as well as up.
For fund additions and/or data corrections please contact dataquestions@morningstar.com
Ratings Disclaimer
© 2010 - 2011 Morningstar UK Limited. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
For fund additions and/or data corrections please contact dataquestions@morningstar.com







