Pioneer Fds Indian Equity I EUR ND
This Sub-Fund seeks to achieve capital appreciation over the medium to long-term by investing primarily in a portfolio of equities and equity-linked instruments issued by companies incorporated, headquartered or having their principal business activities in India.
Key stats
| Management firm | Pioneer Asset Management S.A. |
| Domicile | Luxembourg |
| Fund Administrator | Société Générale Securities Services |
| Global Branding Name | Pioneer Investments |
| Fund currency | EUR |
| Net Assets Date | 2013-04-30 |
| Net Assets | €114,473,354 |
| Launch Date | 2008-07-21 |
| ISIN | LU0363632406 |
| Manager 1 Name | Angelo Corbetta |
| Manager 2 Name | Joel Ng |
| Fund Strategy | India Equity |
| Benchmark | MSCI India NR USD |
| Fund Structure | FCP |
| UCITS 3 compliant | yes |
Performance/Volatility
| Return Date | 2013-04-30 |
| Return - 1 Month | 0.56% |
| Return - 2 Months | 1.93 % |
| Return - 3 Months | -0.51% |
| Return - 6 Months | 3.03 % |
| Return - 9 months | 7.13 % |
| Return - 12 Months | 6.92% |
| Annualized return 24 months | -6.15 % |
| Annualized return 36 months | -6.12 % |
| Annualized return 48 months | 8.51 % |
| Annualized return 60 months | -2.45 % |
| Return 120 months | 0.00 % |
| Annualized return since Inception | 3.07% |
| Return YTD | 1.20% |
Ratings
| Morning Star Rating Date | 2013-04-30 |
| Morning Star Rating - 36 Months | ![]() ![]() |
| Morning Star Rating - 60 Months | ![]() ![]() ![]() |
| Morning Star Rating - Overall | ![]() ![]() ![]() |
Charges
| Initial | 0.00 % |
| Minimum Investment | €10,000,000 |
| Maximum Managment Charge | 1.00 % |
| Exit charge | 0.00 % |
| Performance Fee | 0.00 % |
Contact
| Contact Address | Apianstraße 16-20 |
| Contact Address 2 | 26/F Bank of China Tower |
| Contact Address 3 | 1 Garden Road, Central |
| Contact city | Munich |
| Contact country | Germany |
| Fund Admin Group | Pioneer Asset Management S.A. |
| Web Address | www.pioneerinvestments.com |
| Email contact | info@pioneerinvestments.de |
| Custodian | Société Générale Bank & Trust |
| Phone | +49 (0)89 992 2620 |
Price
| Last Price Date | 2013-05-13 |
| Pre-tax nav | 1175.79 |
| Pre-tax offer | 1175.79 |
| Pre-tax bid | 0.00 |
| Pre-tax mid | 0.00 |
| Post-tax nav | 0.00 |
| Post-tax offer | 0.00 |
| Post-tax bid | 0.00 |
| Price change | €-22.91 |
| Price change (percentage) | -1.91 % |
| Guaranteed NAV | 0.00000 |
| Close Price | 0.00 |
Funds Disclaimer
© 2011 - Morningstar UK Limited. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed (save (i) as incidentally necessary in the course of viewing it on-line (ii) in the course of printing off single copies of web pages on which it appears for the use of those authorised to view it on-line), or adapted in any way (3) is not warranted to be accurate, complete or timely. This Morningstar-sourced information is provided to you by GFM Ltd and is at your own risk. You agree that Morningstar and or GFM Ltd are not responsible for any damages or losses arising from any use of this information and that the information must not be relied upon by you the user without appropriate verification. GFM Ltd informs you as follows: (i) The information provided should not form the sole basis of any investment decision (ii) no investment decision should be made in relation to any of the information provided other than on the advice of a professional financial advisor; (iii) past performance is no guarantee of future results; and (iv) the value and income derived from investments can go down as well as up.
For fund additions and/or data corrections please contact dataquestions@morningstar.com
Ratings Disclaimer
© 2010 - 2011 Morningstar UK Limited. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
For fund additions and/or data corrections please contact dataquestions@morningstar.com







