Goldman Sachs PSU Bank BeES ETF
The investment objective of the Scheme is to provide returns that, before expenses, closely correspond to the total returns of the securities as represented by the CNX PSU Bank Index. However, the performance of Scheme may differ from that of the Underlying Index due to tracking error.
Key stats
| Management firm | Goldman Sachs Asset Mgmt (IND) Pvt. Ltd. |
| Domicile | India |
| Fund Administrator | Goldman Sachs Asset Mgmt (IND) Pvt. Ltd. |
| Global Branding Name | Goldman Sachs |
| Fund currency | INR |
| Net Assets Date | 2013-03-31 |
| Net Assets | ₨82,293,265 |
| Launch Date | 2007-10-31 |
| ISIN | INF732E01110 |
| SEDOL | B2913Q4 |
| Manager 1 Name | Payal Kaipunjal |
| Fund Strategy | Sector - Financial Services |
| Benchmark | CNX PSU Bank |
| Fund Structure | Open Ended Investment Company |
| UCITS 3 compliant | no |
Performance/Volatility
| Return Date | 2013-03-31 |
| Return - 1 Month | -2.87% |
| Return - 2 Months | -17.67 % |
| Return - 3 Months | -17.16% |
| Return - 6 Months | -9.88 % |
| Return - 9 months | -6.00 % |
| Return - 12 Months | -7.68% |
| Annualized return 24 months | -15.68 % |
| Annualized return 36 months | -1.30 % |
| Annualized return 48 months | 19.52 % |
| Annualized return 60 months | 7.69 % |
| Return 120 months | 0.00 % |
| Annualized return since Inception | 2.87% |
| Return YTD | -17.16% |
Ratings
| Morning Star Rating Date | 2013-03-31 |
| Morning Star Rating - 36 Months | ![]() ![]() |
| Morning Star Rating - 60 Months | ![]() ![]() |
| Morning Star Rating - Overall | ![]() ![]() |
Charges
| Initial | 0.00 % |
| Maximum Managment Charge | 0.75 % |
| Exit charge | 0.00 % |
| Performance Fee | 0.00 % |
Contact
| Contact Address | 405,Raheja Chambers, |
| Contact Address 2 | Free Press Journal Marg, |
| Contact Address 3 | 213,Nariman Point, |
| Contact city | Mumbai |
| Contact country | India |
| Fund Admin Group | Goldman Sachs Asset Mgmt (IND) Pvt. Ltd. |
| Web Address | www.benchmarkfunds.com |
| Email contact | webmaster@benchmarkfunds.com |
| Custodian | Citibank N.A. India |
| Phone | 91-22-66512727 |
Price
| Last Price Date | 2013-05-13 |
| Pre-tax nav | 341.92 |
| Pre-tax offer | 0.00 |
| Pre-tax bid | 0.00 |
| Pre-tax mid | 0.00 |
| Post-tax nav | 0.00 |
| Post-tax offer | 0.00 |
| Post-tax bid | 0.00 |
| Price change | ₨-5.06 |
| Price change (percentage) | -1.46 % |
| Guaranteed NAV | 0.00000 |
| Close Price | 0.00 |
Funds Disclaimer
© 2011 - Morningstar UK Limited. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed (save (i) as incidentally necessary in the course of viewing it on-line (ii) in the course of printing off single copies of web pages on which it appears for the use of those authorised to view it on-line), or adapted in any way (3) is not warranted to be accurate, complete or timely. This Morningstar-sourced information is provided to you by GFM Ltd and is at your own risk. You agree that Morningstar and or GFM Ltd are not responsible for any damages or losses arising from any use of this information and that the information must not be relied upon by you the user without appropriate verification. GFM Ltd informs you as follows: (i) The information provided should not form the sole basis of any investment decision (ii) no investment decision should be made in relation to any of the information provided other than on the advice of a professional financial advisor; (iii) past performance is no guarantee of future results; and (iv) the value and income derived from investments can go down as well as up.
For fund additions and/or data corrections please contact dataquestions@morningstar.com
Ratings Disclaimer
© 2010 - 2011 Morningstar UK Limited. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
For fund additions and/or data corrections please contact dataquestions@morningstar.com







