Hedge funds by structure

1 mthsort icon 3 mth 12 mth ytd Inception Net assets
Speculators Portfolio 124.57% 123.62% 177.64% 136.71% 134.66%
Turner Spectrum, L.P. 100.00% 100.88% 94.62% 104.42% 28.80%
Axion Opportunity Fund, LP 46.72% -81.26% -73.28% -80.72% -1.62%
Trishield Distressed Securities Fund LLC 33.77% 40.43% 20.62% 40.43%
Trophy LV Fund EUR 32.11% 29.45% 22.20% 21.47% 27311900
Kairos Fund Ltd Class I(B) USD 30.66% -11.97% -62.05% -62.05% 158788339
Kairos Fund Ltd Class I(D) USD 30.66% -11.97% -61.83% -61.83% 158788339
Kairos Fund Ltd Class I(A) EUR 30.12% -12.63% -61.73% -61.73% 121300000
Kairos Fund Ltd Class I(C) EUR 30.12% -12.63% -61.33% -61.33% 121300000
SYW Offshore LTD 29.73% -19.28% -17.17% -23.56% -6.57%
ABN AMRO Global Multi Strat N Acc 28.09% 28.94% 19.60% 26.38% 33220592
Elevated Value Focus LP 27.21% 54.91% -34.23% 54.91% 6.46%
Global Vista Options Fund Series EUR 27.02% 2.06% 94.44% 60.95%
Sixtina QIM C3 Fund EUR 26.76% 48.95% 33.51% 26.07% 3.27%
Lionhart Enhanced Opportunites Fund BNNI 24.29% 22.16% -15.11% 22.16% 18.90%
Willendaise Fund Ltd 24.27% 2.42% 15.94% 10.49% 19.76%
SilverBack Managed Futures 23.24% 35.47% 55.53% 51.29% 16.12%
Griffin Fund, LP 21.90% 38.49% 4.83% 42.62%
Chronos True Fund 21.79% -40.14% -27.34% -32.80% -26.27%
Henderson European Select USD Class A 18.82% 27.43% -2.23% 72.95% 9.47% 37000000
Distressed Securities Fund Class A 18.37% 1.10% -9.38% -13.59% 19814000
Yellow Cypress Opportunities Segregated 18.18% 22.04% -19.60% 22.58% 4.86%
WERMUTH Lvrgd Quant Eastrn Eurp Strgy IC 18.10% 12.59% 32.39% 21.36% 33.63%
Quantitative Global Fund (3X) 17.30% 16.36% 24.47% 0.71% 30.16%
Jupiter Program 17.27% 9.05% -10.76% -8.05% 13.04%
ZRITC Tian Juan Jingying 1 17.00% 7.15% 2.36% -31.78%
Clarke Millennium Program 16.08% 16.05% -32.02% -12.30% 12.01%
Trana - Triple Alpha Fund 16.00% -4.78% -0.01% 4.57% -6.50%
GLC Fund (Offshore) 15.98% 25.97% 2.85% 25.97%
Haven Real Estate Focus Fund, LP 15.91% 38.08% 11.45% 38.08% 65.05%

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds WorldFunds