Hedge funds by city

fund name 1 mthsort icon 3 mth 12 mth ytd Inception Net assets
Speculators Portfolio 124.57% 123.62% 177.64% 136.71% 134.66% -
Axion Opportunity Fund, LP 46.72% -81.26% -73.28% -80.72% -1.62% -
Trophy LV Fund EUR 32.11% 29.45% 22.20% 21.47% - 27,311,900
Kairos Fund Ltd Class I(B) USD 30.66% -11.97% - -62.05% -62.05% 158,788,339
Kairos Fund Ltd Class I(D) USD 30.66% -11.97% - -61.83% -61.83% 158,788,339
Kairos Fund Ltd Class I(A) EUR 30.12% -12.63% - -61.73% -61.73% 121,300,000
Kairos Fund Ltd Class I(C) EUR 30.12% -12.63% - -61.33% -61.33% 121,300,000
SYW Offshore LTD 29.73% -19.28% -17.17% -23.56% -6.57% -
ABN AMRO Global Multi Strat N Acc 28.09% 28.94% 19.60% 26.38% - 33,220,592
Sixtina QIM C3 Fund EUR 26.76% 48.95% 33.51% 26.07% 3.27% -
SilverBack Managed Futures 23.24% 35.47% 55.53% 51.29% 16.12% -
Griffin Fund, LP 21.90% 38.49% 4.83% 42.62% - -
Chronos True Fund 21.79% -40.14% -27.34% -32.80% -26.27% -
Emerging Income Fd 19.65% -7.00% -78.81% -13.10% -24.08% -
Henderson European Select USD Class A 18.82% 27.43% -2.23% 72.95% 9.47% 37,000,000
Distressed Securities Fund Class A 18.37% 1.10% -9.38% -13.59% - 19,814,000
Quantitative Global Fund (3X) 17.30% 16.36% 24.47% 0.71% 30.16% -
Jupiter Program 17.27% 9.05% -10.76% -8.05% 13.04% -
ZRITC Tian Juan Jingying 1 17.00% 7.15% - 2.36% -31.78% -
Clarke Millennium Program 16.08% 16.05% -32.02% -12.30% 12.01% -
Haven Real Estate Focus Fund, LP 15.91% 38.08% 11.45% 38.08% 65.05% -
Global Macro Absolute Return Strategy 15.86% 12.47% 185.68% 86.39% - -
Wegelin VolSecur H CHF 15.54% 26.23% 21.13% 23.36% 2.27% 2,910,165
Threadneedle Macro Trading Cre USD Vot 15.50% 13.11% 13.48% 11.00% 12.93% 108,000,000
CQITIC Golden Xiding Securities Trust 15.39% 14.82% 5.17% 13.33% 18.65% -
BITIC CapitalEdge Selected 5 14.34% 13.45% -6.94% 13.33% -3.73% -
Haverstock Master Fund, Ltd. 14.20% 17.73% 54.66% 54.66% 51.17% -
SZITIC-JF(A) Value&Growth Sec Inv Trust 14.04% 29.35% 23.67% 8.03% -1.76% -
Willendaise Fund Ltd 13.84% 6.04% 7.11% 6.75% 6.60% -
SITI-Xiaokan fengyun Trust 1 13.52% -4.79% -34.08% -1.15% -38.93% -

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds WorldFunds