Grantor Trust Funds performance table

help icon
Funds home»structure»Grantor Trust
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
CurrencyShares Australian Dollar Trust 0% 0% 2% 0% 9% - 2013-04-30
CurrencyShares British Pound Sterling Tr 2% -1% -4% -4% -1% - 2013-04-30
CurrencyShares Canadian Dollar Trust 1% 1% -3% 3% 3% - 2012-04-30
CurrencyShares Chinese Renminbi Trust 0% 0% 1% 0% 2% - 2013-04-30
CurrencyShares Euro Trust 2% -2% 0% 0% 2% - 2013-04-30
CurrencyShares Japanese Yen Trust -3% -6% -18% -11% 3% - 2013-04-30
CurrencyShares Mexican Peso Trust 1% 6% -3% 9% 2% - 2012-02-29
CurrencyShares Russian Ruble Trust 3% 6% 1% 10% 0% - 2012-02-29
CurrencyShares Singapore Dollar Trust 0% 0% 0% 0% 0% - 2013-04-30
CurrencyShares Swedish Krona Trust 0% -1% 4% 0% 3% - 2013-04-30
CurrencyShares Swiss Franc Trust -3% -7% -19% -4% 4% - 2012-07-31
ETFS Physical Asian Gold Shares -8% -11% -11% -11% 2% - 2013-04-30
ETFS Physical Palladium Shares -9% -5% 2% 0% 15% - 2013-04-30
ETFS Physical Platinum Shares -4% -10% -4% -1% -1% - 2013-04-30
ETFS Physical PM Basket Shares -10% -15% -14% -13% 2% - 2013-04-30
ETFS Physical Silver Shares -14% -23% -21% -18% 16% - 2013-04-30
ETFS Physical Swiss Gold Shares -4% -8% -10% -4% 14% - 2013-02-28
ETFS Physical White Metals Basket Shares -10% -17% -14% -11% -5% - 2013-04-30
iShares Gold Trust 0% -5% 7% 7% 20% - 2012-04-30
iShares Silver Trust -14% -23% -22% -18% 9% - 2013-04-30
SPDR Gold Shares 0% -5% 7% 4% 18% - 2012-04-30
Stream S&P Dynamic Roll Glbl Commodities 0% -1% 0% -1% 9% - 2013-03-31

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World