Long/Short Equity Funds performance table

help icon
Funds home»strategy»Long/Short Equity
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
361 Long/Short Equity I 1% 0% 1% 2% 4% - 2013-04-30
Aberdeen Equity Long-Short I/S 0% 2% 4% 4% 3% - 2013-04-30
Aberdeen Equity Long-Short Inst 0% 2% 4% 4% 3% - 2013-04-30
Accuvest Global Long Short ETF 0% 1% 3% 0% -3% - 2013-04-30
AdvisorShares QAM Equity Hedge ETF 0% 1% 0% 4% 7% - 2013-04-30
Alger Dynamic Opportunities Z 0% 2% 6% 5% 4% - 2013-04-30
AllianceBern Select US L/S Portfolio I 1% 4% 0% 8% 8% - 2013-04-30
AllianzGI Redwood Institutional 0% 0% 3% 2% 2% - 2013-04-30
AllianzGI Redwood P 0% 0% 3% 2% 2% - 2013-04-30
AlphaClone Alternative Alpha ETF 1% 6% 0% 11% 25% - 2013-04-30
AlphaOne U.S. Equity Long Short I 2% 0% -9% 0% -6% - 2013-03-31
Altegris Equity Long Short I 0% 0% 4% 3% 4% - 2013-04-30
AmericaFirst Defensive Growth I -1% 7% 18% 12% 13% - 2013-04-30
ASTON/Anchor Capital Enhanced Equity I 2% 4% 5% 7% 7% - 2013-04-30
ASTON/River Road Long-Short I 0% 0% 0% 0% 2% - 2013-04-30
BlackRock Emerging Mkt L/S Eq Instl 1% 0% 2% 0% 4% - 2013-04-30
BlackRock Global Long/Short Equity Instl 2% 5% 0% 7% 7% - 2013-04-30
Broadmark Tactical Plus Institutional 1% 3% 0% 5% 5% - 2013-04-30
CBRE Clarion Long/Short Instl 3% 4% 2% 6% 9% - 2013-04-30
CMG Tactical Equity Strategy I -2% 6% -6% 4% -12% - 2013-04-30
Compass EMP Long/Short Strats I 0% 0% 0% 6% 6% - 2013-04-30
Credit Suisse 2X Merger Arbi Lqd Idx ETN -1% 3% 0% 9% 0% - 2013-04-30
Credit Suisse Long/Short Liquid Idx ETN 2% 2% 1% 2% 4% - 2013-04-30
Delux Long-Short I -3% -2% 0% -13% -12% - 2012-09-30
Diamond Hill Long-Short I 0% 3% 12% 9% 6% - 2013-04-30
Diamond Hill Long-Short Y 0% 3% 12% 9% 14% - 2013-04-30
Dunham Loss Averse Equity Income N 0% 0% 3% 4% 3% - 2013-04-30
Eaton Vance Risk-Managed Equity Option I 1% 4% 7% 7% 1% - 2013-04-30
Forester Value I 0% 4% 1% 7% 5% - 2013-04-30
Forward Endurance Long/Short Instl 0% 1% 2% 2% 4% - 2013-04-30

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World