Commodity Funds performance table
You are on the search-by-category section of the Globalfundmedia funds data site
This free-to-use funds search and funds performance tool provides a quick way of providing free fund performance information. You can browse all funds by specific 'epsilons' such as hedge fund peformance,etf fund performance,closed-ended fund performance etc as well as narrowing searches by country, domicile, mgt group etc
Try also the funds research tool
Showing all funds, narrow down to..
all hedge all etf all open ended all closed ended all ucits all traditional/long all property all private equityAlso available by ..
by structure by country by city by domicile by administrator by custodian by management launches closures|
fund name |
1 mth | 3 mth | 12 mth | ytd | Inception | Net assets | Return Date |
|---|---|---|---|---|---|---|---|
| BMO Agriculture Commodities Index ETF | 0% | -3% | 6% | -4% | -9% | 7M | 2013-05-31 |
| BMO Base Metals Commodities Index ETF | 2% | -7% | -5% | -9% | -15% | 2M | 2013-05-31 |
| BMO Energy Commodities Index ETF | -2% | -5% | 4% | -4% | -1% | 3M | 2013-05-31 |
| BMO Precious Metals Comm Index ETF | -5% | -13% | -13% | -18% | -1% | 4M | 2013-05-31 |
| Central Fund of Canada Common | -6% | -16% | -14% | -19% | 1% | - | 2013-05-31 |
| Horizons COMEX Gold ETF | -5% | -12% | -12% | -17% | 8% | 10M | 2013-05-31 |
| Horizons COMEX Silver ETF | -8% | -22% | -21% | -27% | 9% | 12M | 2013-05-31 |
| Horizons Crude Oil Yield ETF Adv | 0% | -2% | 1% | -3% | -14% | 4M | 2013-05-31 |
| Horizons Crude Oil Yield ETF Comm | 0% | -2% | 2% | -3% | -13% | 4M | 2013-05-31 |
| Horizons Gold Yield ETF Adv | -4% | -11% | -12% | -16% | -17% | 53M | 2013-05-31 |
| Horizons Gold Yield ETF Comm | -4% | -11% | -11% | -16% | -16% | 53M | 2013-05-31 |
| Horizons Natural Gas Yield ETF Adv | -6% | 5% | 16% | 6% | 4% | 12M | 2013-05-31 |
| Horizons Natural Gas Yield ETF Comm | -6% | 5% | 17% | 7% | 5% | 12M | 2013-05-31 |
| Horizons NYMEX Crude Oil ETF | 0% | -1% | 0% | -2% | 0% | 5M | 2013-05-31 |
| Horizons NYMEX Natural Gas ETF | -8% | 5% | 15% | 6% | -26% | 10M | 2013-05-31 |
| Horizons Silver Yield ETF Adv | -7% | -20% | -21% | -25% | -30% | 3M | 2013-05-31 |
| Horizons Silver Yield ETF Comm | -7% | -20% | -20% | -25% | -29% | 3M | 2013-05-31 |
| iPath Pure Beta Crude Oil CAD Hdg ETN | 0% | 0% | 1% | 1% | -13% | 2M | 2013-05-31 |
| iShares Broad Commodity (CAD-Hdg) Adv | -1% | -4% | -1% | -4% | 1% | 59M | 2013-05-31 |
| iShares Broad Commodity (CAD-Hdg) Comm | -1% | -4% | 0% | -3% | 2% | 59M | 2013-05-31 |
| iShares Gold Bullion Fund (CAD-Hedged) | -5% | -12% | -10% | -16% | 7% | 423M | 2013-05-31 |
| iShares Gold Bullion Fund (Non-Hedged) | -2% | -11% | -11% | -13% | 0% | 423M | 2013-05-31 |
| iShares Silver Bullion Fund (CAD-Hedged) | -7% | -22% | -20% | -25% | 0% | 69M | 2013-05-31 |
| iShares Silver Bullion Fund (Non-Hedged) | -5% | -21% | -20% | -21% | 0% | 69M | 2013-05-31 |
| Mac Universal Gold Bullion Class E | -2% | -11% | 0% | -13% | -18% | 98M | 2013-05-31 |
| Mitsubishi Japan Physical Gold ETF | 0% | -3% | 15% | 0% | 10% | 4295M | 2013-05-31 |
| Mitsubishi Japan Physical Palladium ETF | 11% | 9% | 57% | 23% | 25% | 567M | 2013-05-31 |
| Mitsubishi Japan Physical Platinum ETF | 1% | 0% | 34% | 11% | 3% | 1466M | 2013-05-31 |
| Mitsubishi Japan Physical Silver ETF | -1% | -13% | 5% | -11% | 12% | 4295M | 2013-05-31 |
| Mizuho Gold ETF | 0% | -3% | 15% | 0% | 11% | - | 2013-05-31 |
Funds Disclaimer
© 2011 - Morningstar UK Limited. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed (save (i) as incidentally necessary in the course of viewing it on-line (ii) in the course of printing off single copies of web pages on which it appears for the use of those authorised to view it on-line), or adapted in any way (3) is not warranted to be accurate, complete or timely. This Morningstar-sourced information is provided to you by GFM Ltd and is at your own risk. You agree that Morningstar and or GFM Ltd are not responsible for any damages or losses arising from any use of this information and that the information must not be relied upon by you the user without appropriate verification. GFM Ltd informs you as follows: (i) The information provided should not form the sole basis of any investment decision (ii) no investment decision should be made in relation to any of the information provided other than on the advice of a professional financial advisor; (iii) past performance is no guarantee of future results; and (iv) the value and income derived from investments can go down as well as up.
For fund additions and/or data corrections please contact dataquestions@morningstar.com






