Asia-Pacific ex-Japan Equity Funds performance table

help icon
Funds home»strategy»Asia-Pacific ex-Japan Equity
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
AB Asia Pacific Ex-Japan Equity S EUR 0% 5% 19% 8% 8% 249M 2013-04-30
AB Asia Pacific Ex-Japan Equity S USD 2% 2% 18% 7% 9% 328M 2013-04-30
Aberdeen Asia Pac I 0% 3% 16% 7% 14% 2612M 2013-04-30
Aberdeen Asian Inc 2013 War 0% 0% 0% 0% 0% 200M -
Aberdeen Asian Income C 2% 0% 0% 2% 7% 200M 2013-01-31
Aberdeen Asian Income Ord 2% 9% 30% 16% 16% 200M 2013-04-30
Aberdeen Asian Small 2019 3.5% CULS 0% 0% 0% 0% 0% 233M 2013-04-30
Aberdeen Asian Smaller Companies Warrant 0% 0% 0% 0% 0% 233M -
Aberdeen Asian Smaller Ord 3% 13% 44% 20% 0% 233M 2013-04-30
Aberdeen Global Asia Pacific Equity I1 1% 1% 11% 3% 12% 4295M 2013-04-30
Aberdeen Global Asia Pacific Equity I2 $ 1% 1% 11% 3% 9% 4295M 2013-04-30
Aberdeen Global Asia Pacific Equity l2 1% 1% 11% 2% 12% 4295M 2013-04-30
Aberdeen Global Asia Pacific Equity Z2 1% 1% 12% 3% 16% 4295M 2013-04-30
Aberdeen Global Asian Smaller Cos I2 2% 6% 25% 11% 18% 4295M 2013-04-30
Aberdeen Global Asian Smaller Cos Z2 2% 6% 26% 11% 16% 4295M 2013-04-30
Aberdeen New Dawn Ord 0% 3% 19% 8% 11% 239M 2013-04-30
Abs Asia AM Pacific Rim Eq Fd S/A USD -5% 10% -12% 10% 9% 311M 2012-03-31
Abs Asia AM Pacific Rim Eq H-I/A EUR 1% -2% 6% 1% -1% 263M 2013-04-30
Abs Asia AM Pacific Rim Eq I/A EUR 0% 0% 10% 2% 8% 263M 2013-04-30
Abs Asia AM Pacific Rim Eq I/A USD 2% -2% 8% 1% 10% 346M 2013-04-30
Adenium Asian Leaders - C 1% 4% -13% -13% -7% 0M 2011-12-31
AEGON Equity Asia 1% 9% 23% 12% 7% 357M 2013-04-30
Alliance Trust Asia-Pacific Eq B Net Acc 0% 6% 0% 7% 0% - 2012-08-31
Alliance Trust Asia-Pacific Eq B Net Inc 3% 0% -9% 6% 0% - 2012-07-31
Allianz Asia Pacific Equity I EUR 1% 5% 12% 5% 10% 49M 2013-04-30
Allianz Asia Pacific Equity I USD 4% 2% 10% 4% 10% 65M 2013-04-30
Allianz High Div AsiaPac I H-EUR 3% 2% 15% 7% 3% 281M 2013-04-30
Amundi ETF MSCI Pacific Ex Japan-EUR 2% 1% 1% 10% 27% 103M 2012-04-30
Amundi ETF MSCI Pacific Ex Japan-USD 0% 6% 19% 6% 14% 133M 2013-03-31
Amundi Fds Eq Asia Pacific ex-Japan IU-C 4% 14% -2% 15% 7% 66M 2012-02-29

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World