Universal-Investment GmbH Funds performance table

help icon
Funds home»management»Universal-Investment GmbH
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
Acatis Aktien Europa Fonds UI A1 1% 4% 20% 7% 1% 9M 2013-04-30
Acatis Aktien Global Fonds UI B 0% 8% 14% 10% 3% 343M 2013-04-30
Acatis Aktien Global Fonds UI C 0% 8% 15% 10% 9% 343M 2013-04-30
Berenberg Hartwährungsanleihen I 0% 3% 0% 1% 6% - 2013-04-30
Earth Gold Fund UI USD I 0% -18% -27% -18% -18% 244M 2013-03-31
FvS Wandelanleihen Europa I 0% -1% 12% 0% 4% 114M 2013-04-30
Hotchkis & Wiley US Value Universal C -8% -12% 10% -8% -9% 7M 2011-08-31
LBB IPM Systematic UI 0% 0% 3% 0% 2% 15M 2013-04-30
Merck Finck Vario Aktien Renten UI B 3% 1% 13% 3% 3% 84M 2013-04-30
Sarasin-FairInvest Bond Universal-Fonds 0% 2% 4% 0% 3% 25M 2013-04-30
Sarasin-FairInvest-Universal-Fonds I 0% 3% 8% 7% 3% 190M 2012-08-31
York Lion Merger Arbitrage Liq UI B EUR 0% 1% 0% 0% 2% 24M 2013-04-30
York Lion Merger Arbitrage Liq UI D EUR -1% 0% -1% -1% 1% 24M 2013-01-31
York Lion Merger Arbitrage Liq UI F USD 0% 1% 1% 0% 1% 32M 2013-04-30

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World