State Street Global Advisors Funds performance table

help icon
Funds home»management»State Street Global Advisors
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
ABF Pan Asia Bond Index 0% 0% 5% 2% 6% 2749M 2012-04-30
Consumer Staples Select Sector SPDR 1% 3% 24% 12% 4% - 2012-09-30
Energy Select Sector SPDR 3% 11% 27% 7% 10% - 2012-09-30
Financial Select Sector SPDR -2% 10% -4% 19% 0% - 2012-04-30
SPDR Barclays Capital Interm Term Trs 0% 0% 2% 1% 5% - 2012-09-30
SPDR DB Intl Govt Infl-Protected Bond 2% 5% 11% 9% 2% - 2012-09-30
SPDR Dow Jones Global Real Estate ETF 0% 0% 0% 0% 0% 6M -
SPDR Dow Jones Total Market 2% 6% 30% 15% 2% - 2012-09-30
SPDR EURO STOXX 50 2% 10% 12% 9% 5% - 2012-09-30
SPDR FTSE Greater China ETF 2% -2% 9% 1% 3% 252M 2013-04-30
SPDR Gold Shares 0% -5% 7% 4% 18% - 2012-04-30
SPDR S&P 400 Mid Cap Growth ETF 0% 6% 0% 13% 8% - 2012-04-30
SPDR S&P 500 0% 7% 4% 11% 8% - 2012-04-30
SPDR S&P 600 Small Cap ETF 2% 5% 33% 13% 6% - 2012-09-30
SPDR S&P 600 Small Cap Value ETF 4% -4% 1% 7% 10% - 2012-06-30
SPDR S&P Capital Markets ETF -2% -7% -7% 9% -6% - 2012-07-31
SPDR S&P Emerging Asia Pacific 7% 8% 14% 11% 6% - 2012-09-30
SPDR S&P Emerging Markets -1% 0% -13% 12% 5% - 2012-04-30
SPDR S&P Homebuilders -1% -1% 26% 24% -10% - 2012-07-31
SPDR S&P Oil & Gas Equipment & Services 2% 10% 20% -1% 3% - 2012-09-30
SPDR STOXX Europe 50 2% 7% 16% 9% 5% - 2012-09-30
SPDR Straits Times Index ETF 1% 1% 13% 4% 6% - 2013-04-30
SSgA Bond Market Instl 1% 2% 6% 1% 4% - 2013-04-30
SSgA Clarion Real Estate Instl 6% 10% 14% 13% 9% - 2013-04-30
SSgA Directional Core Equity Instl -1% 4% 1% 8% 2% - 2012-04-30
SSgA Disciplined Equity Instl 0% 6% 5% 12% 7% - 2012-04-30
SSgA Emerging Markets Instl 1% -2% 3% -1% 7% - 2013-04-30
SSgA Emerging Markets Select -2% 12% 17% 12% 7% - 2010-11-30
SSgA Enhanced Small Cap Instl 0% 4% 19% 11% 5% - 2013-04-30
SSgA High Yield Bond Instl 2% 3% 13% 5% 7% - 2013-04-30

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World