SEI Funds performance table

help icon
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
SAAT Aggressive Strategy A 0% 3% 20% 7% 5% - 2013-05-31
SAAT Aggressive Strategy D 0% 3% 19% 7% 7% - 2013-05-31
SAAT Aggressive Strategy I 0% 3% 20% 7% 5% - 2013-05-31
SAAT Conservative Strategy A -1% 0% 6% 2% 3% - 2013-05-31
SAAT Conservative Strategy Allc A -1% 4% 18% 9% 7% - 2013-05-31
SAAT Conservative Strategy D -1% 0% 5% 2% 3% - 2013-05-31
SAAT Conservative Strategy I -1% 0% 6% 2% 3% - 2013-05-31
SAAT Core Market Strategy A -1% 1% 12% 3% 5% - 2013-05-31
SAAT Core Market Strategy Allc A 1% 6% 25% 11% 6% - 2013-05-31
SAAT Core Market Strategy I -1% 1% 12% 3% 5% - 2013-05-31
SAAT Defensive Strategy A 0% 0% 3% 0% 2% - 2013-05-31
SAAT Defensive Strategy Allc A -1% 4% 17% 8% 7% - 2013-05-31
SAAT Defensive Strategy I -1% 0% 2% 0% 2% - 2013-05-31
SAAT Market Growth Strategy A 0% 2% 15% 4% 5% - 2013-05-31
SAAT Market Growth Strategy Allc A 1% 6% 25% 11% 7% - 2013-05-31
SAAT Market Growth Strategy D 0% 1% 14% 4% 6% - 2013-05-31
SAAT Market Growth Strategy I 0% 2% 14% 4% 5% - 2013-05-31
SAAT Moderate Strategy A -1% 1% 9% 3% 4% - 2013-05-31
SAAT Moderate Strategy Allc A 0% 5% 22% 11% 8% - 2013-05-31
SAAT Moderate Strategy D -1% 0% 8% 3% 5% - 2013-05-31
SAAT Moderate Strategy I -1% 1% 9% 3% 4% - 2013-05-31
SAAT Tax-Managed Aggressive Strategy A 1% 6% 25% 11% 6% - 2013-05-31
SEI Asset Allc Diversified Agrsv Gr I 2% 9% 19% 4% 5% - 2011-02-28
SEI Asset Allc Diversified Agrsv Stk I 3% 12% 21% 5% 5% - 2011-02-28
SEI Asset Allc Diversified Cnsrv Inc I 1% 2% 8% 1% 3% - 2011-02-28
SEI Asset Allc Diversified Market Gr I 2% 7% 16% 3% 4% - 2011-02-28
SEI Asset Allc Diversified Moderate Gr I 2% 7% 15% 3% 4% - 2011-02-28
SEI Asset Allc Diversified US Stock I 3% 12% 21% 5% 5% - 2011-02-28
SEI Asset Allocation Diversified Cnsrv I 1% 4% 12% 2% 4% - 2011-02-28
SEI Daily Income GNMA A -2% -1% 0% -1% 6% - 2013-05-31

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World