MainStay Funds performance table

help icon
Funds home»management»MainStay
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
MainStay 130/30 Growth I -5% -7% 19% -3% -4% - 2011-08-31
MainStay Balanced I 1% 5% 16% 10% 8% - 2013-04-30
MainStay California Tax Free Opps I 1% 0% 0% 0% 1% - 2013-04-30
MainStay Cash Reserves I 1% 1% 1% 1% 3% - 2012-03-31
MainStay Common Stock I 1% 7% 18% 13% 4% - 2013-04-30
MainStay Conservative Allocation I 1% 3% 10% 6% 6% - 2013-04-30
MainStay Convertible Instl 0% 3% 10% 8% 17% - 2013-04-30
MainStay Cornerstone Growth I 0% 1% 3% 4% 12% - 2013-04-30
MainStay Epoch Global Choice I 3% 5% 15% 9% 3% - 2013-04-30
MainStay Epoch Global Equity Yield I 4% 8% 19% 13% 7% - 2013-04-30
MainStay Epoch International Sm Cp I 3% 5% 15% 9% 7% - 2013-04-30
MainStay Epoch US All Cap I 2% 7% 13% 13% 9% - 2013-04-30
MainStay Epoch US Equity Yield I 3% 10% 18% 16% 17% - 2013-04-30
MainStay Floating Rate I 0% 1% 6% 2% 4% - 2013-04-30
MainStay Global High Income I 1% 0% 13% 0% 10% - 2013-04-30
MainStay Government I 0% 0% 2% 0% 4% - 2013-04-30
MainStay Growth Allocation I 1% 6% 16% 12% 5% - 2013-04-30
MainStay Growth Equity I 0% -1% 14% 14% 3% - 2012-12-31
MainStay High Yield Corporate Bond I 1% 2% 12% 4% 7% - 2013-04-30
MainStay High Yield Municipal Bond I 1% 1% 11% 3% 12% - 2013-04-30
MainStay High Yield Opportunities I 1% 2% 14% 4% 12% - 2013-04-30
MainStay ICAP Equity I 0% 5% 17% 11% 9% - 2013-04-30
MainStay ICAP Global I 2% 5% 18% 10% 2% - 2013-04-30
MainStay ICAP International I 4% 3% 17% 7% 7% - 2013-04-30
MainStay ICAP Select Equity I 0% 5% 17% 12% 8% - 2013-04-30
MainStay Income Builder I 3% 6% 18% 10% 6% - 2013-04-30
MainStay Indexed Bond I 0% 1% 3% 0% 6% - 2013-04-30
MainStay Intermediate Term Bond I 1% 1% 6% 1% 6% - 2013-04-30
MainStay International Equity I 2% 4% 9% 6% 5% - 2013-04-30
Mainstay International Opportunities I 7% 9% 27% 15% -1% - 2013-04-30

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World