LGT Capital Management AG Funds performance table

help icon
Funds home»management»LGT Capital Management AG
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
Bigfund Asia I1 0% 1% 9% 3% 11% 47M 2013-04-30
Bigfund Asia I2 0% 1% 10% 4% 6% 47M 2013-04-30
LGT (Lie) Cat Bond CHF B 0% 1% 4% 1% 3% 108M 2013-02-28
LGT (Lie) Cat Bond CHF D 0% 1% 4% 1% 3% 108M 2013-02-28
LGT (Lie) Cat Bond EUR D 0% 1% 4% 1% 4% 89M 2013-02-28
LGT (Lie) Cat Bond USD B 0% 1% 4% 1% 3% 116M 2013-02-28
LGT (Lie) Cat Bond USD D 0% 1% 5% 1% 4% 116M 2013-02-28
LGT Alpha Indexing Fund I1 0% 3% 11% 4% 0% 26M 2013-04-30
LGT Bond Fd Glbl Infl Lnkd (EUR) I2 0% 3% 3% 4% 2% 790M 2009-05-31
LGT Bond Fund (CHF) I1 0% 0% 2% 2% 0% 54M 2011-12-31
LGT Bond Fund Global (EUR) I1 -1% 2% 0% -2% 0% 120M 2013-04-30
LGT Bond Global Inflation Linked CHF I1 0% 1% 7% 1% 0% 521M 2012-03-31
LGT Bond Global Inflation Linked EUR I3 0% 3% 6% 4% 4% 790M 2011-05-31
LGT Bond Global Inflation Lnkd (EUR) I1 0% 1% 3% 1% 4% 1580M 2013-04-30
LGT Equity Global Sector Trends (USD) I1 1% 1% 12% 12% 3% 105M 2012-12-31
LGT Money Market (EUR) I1 0% 0% 0% 0% 0% 490M 2013-04-30
LGT Money Market Fund (EUR)-13- 0% 0% 0% 0% 0% 399M 2009-11-30
LGT Money Market Gov (EUR) I 0% 0% 0% 0% 0% 108M 2012-03-31
LGT Money Market Gov (USD) I 0% 0% 0% 0% 0% 29M 2010-01-31
LGT Money Market Gov CHF I 0% 0% 0% 0% 0% 28M 2012-03-31
LGT Select Convertibles (USD) I1 2% 4% 12% 7% 10% 772M 2013-04-30
LGT Select Equity Japan (JPY) I1 0% 0% 0% 0% 18% 4295M 2013-04-30
LGT Sustainable Impact Europe Eq EUR I2 5% 23% -34% 7% -10% 44M 2009-05-31

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World