Invesco Perpetual Funds performance table

help icon
Funds home»management»Invesco Perpetual
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
City Merchants High Yield Ord 3% 6% 23% 8% 10% - 2013-04-30
Edinburgh Investment Ord 0% 11% 25% 18% 0% 898M 2013-04-30
Invesco Asia 2012 Subs 0% 0% 0% 0% 0% - -
Invesco Asia Ord -2% 0% 11% 5% 4% - 2013-04-30
Invesco Income Growth Ord 0% 7% 25% 13% 9% - 2013-04-30
Invesco Lev High Yield Ord 3% 5% 28% 7% -1% - 2013-04-30
Invesco Perp Recovery 2011 - Ord Income -3% -56% -63% -65% -9% - 2011-10-31
Invesco Perp Recovery 2011 - ZDP 2011 0% 1% 5% 4% 5% - 2011-10-31
Invesco Perp Select Balanced Ord 0% 1% 7% 3% 7% - 2013-04-30
Invesco Perp Select Glo Eq Inc Ord 1% 8% 26% 17% 7% - 2013-04-30
Invesco Perp Select Liquidity Ord 0% 0% 0% 0% 2% - 2013-04-30
Invesco Perp Select UK Equity Ord 2% 12% 32% 21% 8% - 2013-04-30
Invesco Perpetual UK Smaller Ord 1% 9% 22% 12% 10% - 2013-04-30
Invesco Property Income Ord 0% -66% -82% 0% -30% - 2009-02-28
IP Recovery 2011 Unit 0% -6% -5% -6% 0% - 2011-10-31
Keystone Ord 0% 10% 29% 17% 0% - 2013-04-30
Perp Inc & Growth 2013 Subs 0% 0% 0% 0% 0% - -
Perpetual Income & Growth Ord 0% 11% 31% 19% 11% - 2013-04-30

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World