HSBC Funds performance table

help icon
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
HICL Infrastructure C 0% 0% 0% 0% 0% - 2012-03-31
HICL Infrastructure Company Ord 0% 3% 9% 3% 8% - 2013-04-30
HSBC CAC 40 ETF -8% -24% -16% -18% -9% - 2011-09-30
HSBC Emerging Markets Debt I 2% 1% 12% 0% 12% - 2013-04-30
HSBC Emerging Markets Debt S 2% 1% 12% 0% 12% - 2013-04-30
HSBC Emerging Markets Local Debt I 3% 1% 6% 2% 2% - 2013-04-30
HSBC Emerging Markets Local Debt S 3% 1% 6% 2% 3% - 2013-04-30
HSBC Frontier Markets I 0% 0% 0% 0% 0% - -
HSBC Growth I 1% 5% 7% 10% 7% - 2013-04-30
HSBC Investor International Equity I -5% 0% -13% -13% 5% - 2011-12-31
HSBC Investor Value I -2% 10% -8% -8% 3% - 2011-12-31
HSBC MSCI China ETF (HK) 1% -7% 3% -3% -5% 237M 2013-04-30
HSBC MSCI Golden Dragon ETF (HK) 2% -2% 8% 0% -1% 134M 2013-04-30
HSBC MSCI Hong Kong ETF (HK) 2% 0% 18% 6% 0% 122M 2013-04-30
HSBC MSCI Taiwan ETF (HK) -5% 0% -13% 5% 0% 1104M 2012-04-30
HSBC NY Tax-Free Money Mkt Y 0% 0% 0% 0% 1% - 2013-02-28
HSBC Opportunity I 0% 4% 17% 12% 10% - 2013-04-30
HSBC Prime Money Market Y 0% 0% 0% 0% 2% - 2013-04-30
HSBC RMB Fixed Income I 0% 1% 0% 2% 7% - 2013-04-30
HSBC RMB Fixed Income S 0% 1% 0% 2% 7% - 2013-04-30
HSBC Tax-Free MMkt Y 0% 0% 0% 0% 1% - 2013-02-28
HSBC Total Return I 0% 0% 3% 0% 3% - 2013-04-30
HSBC Total Return S 0% 0% 3% 0% 3% - 2013-04-30
HSBC U.S. Govt Money Mkt Y 0% 0% 0% 0% 2% - 2013-04-30
HSBC US Treasury Money Market Y 0% 0% 0% 0% 1% - 2013-04-30

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World