Deutsche Bank AG Funds performance table

help icon
Funds home»management»Deutsche Bank AG
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
db Agriculture Booster CHF Hedged ETC 1% -7% -1% -7% -7% 1M 2013-04-30
db Agriculture Booster ETC 11% 1% -8% 0% 16% 14M 2012-06-30
db Agriculture Booster Euro Hedged ETC -2% -3% -19% -3% 10% 19M 2012-04-30
db Agriculture Booster GBP Hedged ETC 1% -7% 0% -6% -10% 1M 2013-04-30
db Brent Crude Oil Booster CHF Hdgd ETC -6% -9% -10% -5% 0% 1M 2013-04-30
db Brent Crude Oil Booster ETC (EUR) -1% 8% 0% 11% 17% 33M 2012-04-30
db Brent Crude Oil Booster Euro Hdgd ETC -6% -9% -10% -5% 6% 77M 2013-04-30
db Brent Crude Oil Booster GBP Hdged ETC -6% -9% -10% -5% -3% 1M 2013-04-30
db Commodity Booster ETC -4% -7% -9% -4% 4% 20M 2013-04-30
db Commodity Booster Euro Hedged ETC -4% -7% -11% -4% -1% 3M 2013-04-30
db Commodity Momentum Euro Hedged ETC 0% 3% -17% 0% -17% 1M 2013-04-30
db Commodity Risk Balanced Euro Hdgd ETC -3% -9% -10% -8% -6% 1M 2013-04-30
db Energy Booster ETC -4% 1% -9% 0% 6% 5M 2013-02-28
db Energy Booster Euro Hedged ETC 0% 5% -10% 7% 2% 7M 2012-04-30
db Industrial Metals Booster ETC 0% -9% -24% -4% 0% 3M 2012-06-30
db Industrial Metals Bster Euro Hdgd ETC -4% -13% -17% -11% -10% 53M 2013-04-30
db Industrial Metals Euro Hedged ETC -2% -12% -30% -5% -7% 7M 2012-07-31
db Mean Reversion ETC -2% -7% -6% -5% 0% 29M 2013-04-30
db Mean Reversion Euro Hedged ETC 0% -1% -16% 2% 2% 1M 2012-04-30
db Metals & Energy Booster ETC -8% -7% -10% -7% -11% 11M 2013-04-30
db Monthly Leveraged Brent Crude Oil ETC -15% -17% -19% -12% 0% 2M 2013-04-30
db Monthly Leveraged Gold ETC 3% 0% 0% 8% 1% 1M 2012-07-31
db Monthly Leveraged Natural Gas ETC 10% 51% 58% 46% -41% 1M 2013-04-30
db Monthly Leveraged Silver ETC 15% 47% 0% 41% 12% 1M 2012-09-30
db Monthly Leveraged WTI Crude Oil ETC -7% -32% 0% -30% -14% 1M 2012-06-30
db Monthly Short Brent Crude Oil ETC 0% 27% 0% 5% 15% 2M 2012-06-30
db Monthly Short Gold ETC 5% 15% 10% 13% 8% 3M 2013-04-30
db Monthly Short Gold Euro Hedged ETC -2% 4% -8% -3% -15% 2M 2012-06-30
db Monthly Short Natural Gas ETC -3% 20% 0% 37% 88% 2M 2012-04-30
db Monthly Short Silver ETC -1% 22% 0% 1% 19% 1M 2012-06-30

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World