Deutsche Bank Funds performance table

help icon
Funds home»management»Deutsche Bank
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
db X-trackers 2010 Target Date ETF 0% 1% 3% 2% 1% - 2013-04-30
db X-trackers 2020 Target Date ETF 1% 3% 9% 6% 2% - 2013-04-30
db X-trackers 2030 Target Date ETF 2% 5% 15% 9% 1% - 2013-04-30
db X-trackers 2040 Target Date ETF 2% 5% 17% 10% 1% - 2013-04-30
db X-trackers In-Target Date ETF 0% 1% 5% 3% 3% - 2013-04-30
db X-trackers MSCI Brazil Hedged Eq ETF 0% -2% -5% -3% -6% - 2013-04-30
db X-trackers MSCI Canada Hedged Eq ETF -2% -1% 2% 0% -2% - 2013-04-30
db X-trackers MSCI EAFE Hedged Eq ETF 4% 7% 24% 14% 9% - 2013-04-30
db X-trackers MSCI Emerg Mkts Hdg Eq ETF 0% -3% 0% -3% -3% - 2013-04-30
db X-trackers MSCI Japan Hedged Eq ETF 12% 24% 45% 35% 20% - 2013-04-30
PowerShares DB 3x German Bund ETN 2% 13% 14% 4% 32% - 2013-04-30
Powershares DB 3x Inver Jap Gov Bond ETN 2% -1% -6% -2% -6% - 2013-04-30
PowerShares DB 3x Italian Treas Bond ETN 21% 11% 73% 18% 30% - 2013-04-30
PowerShares DB 3x Japan Gov Bond ETN -2% 0% 4% 1% 6% - 2013-04-30
PowerShares DB 3x Lng 25+ Yr Trsy Bd ETN 12% 15% 16% 2% 27% - 2013-04-30
PowerShares DB 3x Long US Dollar Fut ETN -5% 8% 5% 5% 2% - 2013-04-30
PowerShares DB 3x Shrt US Dollar Fut ETN 4% -9% -11% -7% -9% - 2013-04-30
PowerShares DB 3x Sht 25+ Yr Trsy Bd ETN -12% -15% -25% -5% -36% - 2013-04-30
PowerShares DB Agriculture 0% -6% -4% -6% 1% - 2013-04-30
PowerShares DB Agriculture Dble Long ETN 2% -14% -1% -15% -16% - 2013-04-30
PowerShares DB Agriculture Dble Shrt ETN 6% 1% 3% 2% -7% - 2012-04-30
PowerShares DB Agriculture Long ETN 1% -7% 0% -8% -5% - 2013-04-30
PowerShares DB Agriculture Short ETN -1% 7% -6% 7% -1% - 2013-04-30
PowerShares DB Base Metals -3% -12% -16% -11% -4% - 2013-04-30
PowerShares DB Base Metals Dble Long ETN -7% -23% -31% -21% -20% - 2013-04-30
PowerShares DB Base Metals Dble Shrt ETN 6% 27% 22% 24% -9% - 2013-04-30
PowerShares DB Base Metals Long ETN -3% -12% -15% -11% -6% - 2013-04-30
PowerShares DB Base Metals Short ETN 3% 13% 12% 11% -1% - 2013-04-30
PowerShares DB Commodity Dble Long ETN -5% -14% -17% -10% -20% - 2013-04-30
PowerShares DB Commodity Dble Short ETN 6% 16% 7% 10% 4% - 2013-04-30

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World