DWS Investments Funds performance table

help icon
Funds home»management»DWS Investments
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
DWS Alternative Asset Allocation Instl 1% 1% 7% 3% 2% - 2013-04-30
DWS Blue Chip Inst 4% 3% 1% 4% 6% - 2012-01-31
DWS Capital Growth Inst 0% 4% 9% 9% 6% - 2013-04-30
DWS Cash Account Tax-Exempt Mgd 0% 0% 0% 0% 1% - 2013-04-30
DWS Cash Management Instl 0% 0% 0% 0% 3% - 2013-04-30
DWS Cash Reserve Prime Managed 0% 0% 0% 0% 0% - 2013-04-30
DWS Cash Reserve Prime Ser Prim Inst 0% 0% 0% 0% 3% - 2013-04-30
DWS Cash Reserves Institutional 0% 0% 0% 0% 3% - 2013-04-30
DWS Clean Technology Instl 1% 4% -6% 3% -11% - 2012-08-31
DWS Communications Inst 4% 8% 20% 12% 2% - 2013-04-30
DWS Core Equity Institutional 0% 6% 17% 13% 6% - 2013-04-30
DWS Core Fixed Income Inst 0% 1% 5% 0% 5% - 2013-04-30
DWS Core Plus Income Inst 1% 1% 6% 1% 3% - 2013-04-30
DWS Daily Assets Institutional 0% 0% 0% 0% 3% - 2013-04-30
DWS Disciplined Market Neutral Instl 0% 0% 2% 1% 1% - 2013-04-30
DWS Diversified Intl Eq Inst 5% 3% 17% 8% 7% - 2013-04-30
DWS EAFE Equity Index Inst 5% 4% 19% 9% 4% - 2013-04-30
DWS Emerging Markets Equity Inst 1% 0% 0% -1% -4% - 2013-04-30
DWS Enhanced Commodity Strategy Inst -1% -4% -5% -3% 1% - 2013-04-30
DWS Enhanced Emerg Mkts Fixed Inc Instl 2% 1% 12% 0% 5% - 2013-04-30
DWS Equity 500 Index Inst 1% 7% 16% 12% 8% - 2013-04-30
DWS Equity Dividend Instl 1% 5% 12% 12% 4% - 2013-04-30
DWS Floating Rate Inst 0% 1% 7% 2% 4% - 2013-04-30
DWS Global Growth Instl 0% 2% 15% 7% 3% - 2013-04-30
DWS Global High Income Institutional 2% 3% 13% 4% 7% - 2013-04-30
DWS Global Income Builder Instl 2% 4% 13% 7% 6% - 2013-04-30
DWS Global Inflation Instl 0% 1% 4% 0% 5% - 2013-04-30
DWS Global Small Cap Growth Instl 0% 6% 16% 13% 6% - 2013-04-30
DWS GNMA Institutional 0% 1% 2% 0% 5% - 2013-04-30
DWS Gold & Precious Metals Inst -17% -25% -32% -31% -11% - 2013-04-30

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World