Amundi Funds performance table

help icon
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
Amundi ABS 0% 0% 5% 1% 1% 164M 2013-04-30
Amundi Absolute Euro Taux Court I 0% 0% 1% 0% 2% 113M 2013-04-30
Amundi Absolute Euro Taux Court I2 0% 0% 1% 0% 2% 113M 2013-04-30
Amundi Actions Asie I 3% 15% 21% 16% 3% 80M 2013-04-30
Amundi Actions Emergents I 0% 2% 4% 2% 0% 1090M 2013-04-30
Amundi Actions Emergents I2 0% 1% 8% 6% -3% 924M 2013-04-30
Amundi Actions Euro ISR I 3% 1% 20% 4% 7% 152M 2013-04-30
Amundi Actions Euro ISR I2 3% 1% 20% 4% 0% 152M 2013-04-30
Amundi Actions Europe I Acc 0% 4% 0% -4% 1% 98M 2011-11-30
Amundi Actions Europe I Inc 0% 5% 18% 8% 4% 97M 2013-04-30
Amundi Actions Europe ISR I A/I 0% 3% 14% 13% 6% 125M 2012-10-31
Amundi Actions Europe ISR I2 A/I 1% 3% 17% 6% 9% 86M 2013-04-30
Amundi Actions Internationales Acc 0% 0% 11% 11% 0% 305M 2012-12-31
Amundi Actions Internationales Inc 0% 0% 11% 11% 0% 305M 2012-12-31
Amundi Actions Objectif Variance I2 0% 5% 10% 5% 2% 11M 2013-04-30
Amundi Actions Restructurations I 0% 3% 15% 7% 0% 156M 2013-04-30
Amundi Actions Thématiques Monde I 2% 8% 2% 8% 3% 0M 2013-03-31
Amundi Actions Thématiques Monde I2 -5% -9% 17% -5% 0% 14M 2011-06-30
Amundi Actions USA ISR I 0% 9% 14% 12% 0% 188M 2013-04-30
Amundi AFD Avenirs Durables I 1% 2% 5% 2% 3% 68M 2013-04-30
Amundi Arbitrage Multimanagers 0% -1% 0% 0% 2% 9M 2011-08-31
Amundi Arbitrage Sélection 0% 0% 0% 0% 2% 20M 2010-08-31
Amundi Crédit 1-3 Euro I 0% 1% 4% 0% 5% 623M 2013-04-30
Amundi Crédit Euro I 1% 3% 9% 1% 4% 380M 2013-04-30
Amundi Crédit Euro I2 1% 3% 9% 2% 8% 380M 2013-04-30
Amundi Crédit Euro ISR I Acc 0% 2% 4% 0% 3% 219M 2013-04-30
Amundi Crédit Euro ISR I Inc 0% 2% 4% 0% 3% 219M 2013-04-30
Amundi Crédit Euro P -2% -2% -2% -1% 4% 712M 2011-11-30
Amundi Dynarbitrage VaR 0% 1% -1% 1% 3% 7M 2013-02-28
Amundi Europe Microcaps I A/I 0% 0% 0% 4% 11% 37M 2013-04-30

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World