Hedge funds performance table by administrator

help icon
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
1 Fractal 444 21% 6% 17% -5% 58% - 2012-11-30
11111111 0% 0% 0% 0% 0% - -
168 Growth Fund, LP -2% -1% 25% 2% 32% - 2013-04-30
1794 Event Driven Fund, L.P. 0% -2% 1% 0% 3% - 2011-10-31
1837 Partners L.P. -1% 3% 19% 7% 10% - 2013-04-30
2100 Xenon L/S Global Fixed Income Pro 0% -3% -9% -5% 2% - 2013-04-30
2100 Xenon Managed Futures (2x) Program 0% -5% -12% -4% 5% - 2013-04-30
3 Degrees Credit Opportunities -2% -4% 4% 2% 0% - 2011-09-30
3 Degrees Dynamic -7% 0% 9% 6% 7% - 2011-09-30
3-Sigma Value, LP 8% 1% -17% -16% 0% - 2010-10-31
300 North Capital Global Macro Fund, LLC 1% 3% 11% 3% 16% - 2013-03-31
300 North Capital Long/Short Fund, LLC -2% -1% -14% -1% 3% - 2012-04-30
36 South Regent Fund 12% -5% 92% -12% 44% - 2011-02-28
360 Global Capital (QP), LP -1% -3% -5% -2% 6% - 2011-07-31
360 Global Capital, Ltd. -1% -3% -5% -2% 6% - 2011-07-31
360 Global Fund Class A 0% -19% -21% -20% 0% 6M 2011-09-30
360 Global Fund Class F 0% -19% -20% -20% 0% 6M 2011-09-30
360 Global Fund Class U 0% -19% 0% 0% -21% 6M 2011-09-30
361 Long/Short Equity LP -2% -1% -1% -1% 0% - 2013-04-30
361 Triplepoint Fund LP 2% 2% -4% 0% 5% - 2013-04-30
36ONE Hedge Fund 0% 2% 0% 0% 0% 2500M 2013-04-30
36ONE Offshore Portfolio 0% 1% 10% 3% 17% - 2013-04-30
3A Commodity Fund (USD) 0% -1% -3% -1% 7% - 2013-03-31
3A Trading Hedge Fund (EUR) D Cap 0% 0% 0% -6% 0% 19M 2011-08-31
3A Trading Hedge Fund (USD) D Cap 0% 0% 0% -6% 0% 27M 2011-08-31
3C Edge 1% 2% -12% 2% 1% 2M 2012-02-29
3DPropCo Ltd 1% 0% 13% 7% 11% - 2011-07-31
3GT Interest Rate Futures Cell 0% 0% 1% 1% 14% - 2013-04-30
3L FUND 2% 3% -9% 3% 0% - 2012-02-29
400 Capital Credit Opportunities Fund 3% 0% 0% 3% 0% - 2013-01-31

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World