United States Funds performance table
You are on the search-by-category section of the Globalfundmedia funds data site
This free-to-use funds search and funds performance tool provides a quick way of providing free fund performance information. You can browse all funds by specific 'epsilons' such as hedge fund peformance,etf fund performance,closed-ended fund performance etc as well as narrowing searches by country, domicile, mgt group etc
Try also the funds research tool
Showing all funds, narrow down to..
all hedge all etf all open ended all closed ended all ucits all traditional/long all property all private equityAlso available by ..
by structure by strategy by city by domicile by administrator by custodian by management launches closures|
fund name |
1 mth | 3 mth | 12 mth | ytd | Inception | Net assets | Return Date |
|---|---|---|---|---|---|---|---|
| 13D Activist I | 3% | 8% | 35% | 18% | 29% | - | 2013-05-31 |
| 360 Global Fund Class A | 0% | -19% | -21% | -20% | 0% | 6M | 2011-09-30 |
| 360 Global Fund Class F | 0% | -19% | -20% | -20% | 0% | 6M | 2011-09-30 |
| 360 Global Fund Class U | 0% | -19% | 0% | 0% | -21% | 6M | 2011-09-30 |
| 361 Absolute Alpha I | 0% | -1% | -6% | -1% | -3% | - | 2013-05-31 |
| 361 Long/Short Equity I | 2% | 3% | 6% | 5% | 5% | - | 2013-05-31 |
| 361 Managed Futures Strategy I | 0% | 0% | 7% | 1% | 7% | - | 2013-05-31 |
| A.W. Jones Fund Ltd. | 1% | 3% | 12% | 6% | 7% | 287M | 2013-05-31 |
| AAM/Bahl & Gaynor Income Growth I | -1% | 6% | 0% | 14% | 16% | - | 2013-05-31 |
| AAM/Cutwater Select Income I | -1% | 0% | 0% | 0% | 0% | - | 2013-05-31 |
| Aberdeen All Asia Ord | 0% | 0% | 27% | 10% | 7% | 55M | 2013-05-31 |
| Aberdeen Asia Bond R | 0% | 0% | 0% | 0% | 0% | - | 2012-02-29 |
| Aberdeen Asia-Pacific Inc Inv Ord | 0% | 4% | 12% | 5% | 0% | - | 2013-04-30 |
| Aberdeen Asia-Pacific Income Common | -6% | -3% | 5% | -4% | 0% | - | 2013-05-31 |
| Aberdeen Asia-Pacific Smaller Coms Instl | 0% | 4% | 34% | 10% | 14% | - | 2013-05-31 |
| Aberdeen Asia-Pacific Smaller Coms InSvc | 0% | 4% | 34% | 10% | 14% | - | 2013-05-31 |
| Aberdeen Asian Inc 2013 War | 0% | 0% | 0% | 0% | 0% | 200M | - |
| Aberdeen Asian Income C | 2% | 0% | 0% | 2% | 7% | 200M | 2013-01-31 |
| Aberdeen Asian Income Ord | -2% | 1% | 31% | 12% | 15% | 200M | 2013-05-31 |
| Aberdeen Asian Small 2019 3.5% CULS | 0% | 0% | 0% | 0% | 0% | 233M | 2013-05-31 |
| Aberdeen Asian Smaller Ord | 3% | 8% | 50% | 25% | 0% | 233M | 2013-05-31 |
| Aberdeen Australia Equity Common | -10% | -8% | 19% | -4% | 7% | - | 2013-05-31 |
| Aberdeen Chile Fund Common | -7% | -11% | 3% | -6% | 12% | - | 2013-05-31 |
| Aberdeen Dev Cap ZDP2012 | 0% | 0% | 0% | 0% | 0% | 3M | - |
| Aberdeen Development Capital ORD | 2% | 7% | -11% | 7% | 0% | 3M | 2012-03-31 |
| Aberdeen Emerging Markets Debt Instl | -3% | -1% | 0% | -2% | 0% | - | 2013-05-31 |
| Aberdeen Emerging Markets Debt Instl Sev | -3% | -1% | 0% | -2% | 0% | - | 2013-05-31 |
| Aberdeen Emerging Markets Smlr Co Opps | 0% | 0% | 20% | 0% | 6% | - | 2013-05-31 |
| Aberdeen European Equity Institutional | 0% | 0% | 0% | 0% | 3% | - | 2013-05-31 |
| Aberdeen European Equity Instl Svc | 0% | 0% | 0% | 0% | 3% | - | 2013-05-31 |
Funds Disclaimer
© 2011 - Morningstar UK Limited. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed (save (i) as incidentally necessary in the course of viewing it on-line (ii) in the course of printing off single copies of web pages on which it appears for the use of those authorised to view it on-line), or adapted in any way (3) is not warranted to be accurate, complete or timely. This Morningstar-sourced information is provided to you by GFM Ltd and is at your own risk. You agree that Morningstar and or GFM Ltd are not responsible for any damages or losses arising from any use of this information and that the information must not be relied upon by you the user without appropriate verification. GFM Ltd informs you as follows: (i) The information provided should not form the sole basis of any investment decision (ii) no investment decision should be made in relation to any of the information provided other than on the advice of a professional financial advisor; (iii) past performance is no guarantee of future results; and (iv) the value and income derived from investments can go down as well as up.
For fund additions and/or data corrections please contact dataquestions@morningstar.com






