Taiwan Funds performance table
You are on the search-by-category section of the Globalfundmedia funds data site
This free-to-use funds search and funds performance tool provides a quick way of providing free fund performance information. You can browse all funds by specific 'epsilons' such as hedge fund peformance,etf fund performance,closed-ended fund performance etc as well as narrowing searches by country, domicile, mgt group etc
Try also the funds research tool
Showing all funds, narrow down to..
all hedge all etf all open ended all closed ended all ucits all traditional/long all property all private equityAlso available by ..
by structure by strategy by city by domicile by administrator by custodian by management launches closures|
fund name |
1 mth | 3 mth | 12 mth | ytd | Inception | Net assets | Return Date |
|---|---|---|---|---|---|---|---|
| Eastspring Inv Global High Yield Bond B | 1% | 2% | 12% | 4% | 8% | 4295M | 2013-04-30 |
| Fubon FTSE TWSE Taiwan 50 ETF | 2% | 2% | 0% | 4% | 14% | 276M | 2013-04-30 |
| Fubon Fubon Ord | 2% | 6% | 15% | 9% | 5% | 4295M | 2013-04-30 |
| Fubon MSCI Taiwan ETF | 2% | 3% | 11% | 5% | 2% | 318M | 2013-04-30 |
| Fubon Mutual Fund | 0% | -3% | -13% | -13% | -1% | - | 2011-12-31 |
| Fubon SSE180 ETF | -1% | -9% | -1% | 0% | 0% | 4295M | 2013-04-30 |
| Fubon Taiwan Eight Industries ETF | 1% | 0% | 7% | 0% | 4% | 199M | 2013-04-30 |
| Fubon Taiwan Finance ETF | -1% | 5% | 19% | 9% | 0% | 243M | 2013-04-30 |
| Fubon Taiwan Technology Tracker | 5% | 6% | 15% | 9% | 3% | 370M | 2013-04-30 |
| Fuh Hwa CSI 300 A ETF | -1% | -8% | 0% | 0% | -1% | 2307M | 2013-04-30 |
| Invesco Mainstream Equity | 0% | 1% | 6% | 2% | 2% | 862M | 2013-04-30 |
| Sinopac TAIEX ETF | 2% | 3% | 11% | 4% | 7% | 485M | 2013-04-30 |
| Taishin Mainstream | 4% | 8% | 17% | 13% | 2% | 559M | 2013-04-30 |
| W.I.S.E. Yuanta/P-shares CSI 300 ETF | -2% | -10% | -8% | -7% | -9% | 4295M | 2013-04-30 |
| Yuanta Mainstream Eq | 2% | 7% | 17% | 8% | 3% | 4295M | 2013-04-30 |
| Yuanta/P-shares MSCI Taiwan ETF | 2% | 3% | 12% | 5% | 0% | 559M | 2013-04-30 |
| Yuanta/P-shares MSCI Taiwan Fin ETF | -1% | 5% | 19% | 10% | -2% | 3382M | 2013-04-30 |
| Yuanta/P-shares S&P Custom CHN Ply 50ETF | 1% | 0% | 4% | 2% | -1% | 613M | 2013-04-30 |
| Yuanta/P-shares SSE50 ETF | -1% | -11% | -1% | -1% | -1% | 2835M | 2013-04-30 |
| Yuanta/P-shares Taiwan Dividend Plus ETF | 3% | 0% | 6% | 5% | 3% | 3024M | 2013-04-30 |
| Yuanta/P-shares Taiwan Elec Tech ETF | 2% | 4% | 11% | 5% | -3% | 814M | 2013-04-30 |
| Yuanta/P-shares Taiwan Government Bd ETF | 0% | 0% | 0% | 0% | 1% | 206M | 2013-04-30 |
| Yuanta/P-shares Taiwan GreTai 50 ETF | 1% | 8% | 10% | 12% | -9% | 600M | 2013-04-30 |
| Yuanta/P-shares Taiwan Mid-Cap 100 ETF | 3% | 4% | 12% | 7% | 3% | 681M | 2013-04-30 |
| Yuanta/P-shares Taiwan Top 50 ETF | 2% | 2% | 12% | 4% | 7% | 4295M | 2013-04-30 |
| Yuanta/P-shares TWSE Taiwan NonTec 50ETF | 0% | 1% | 11% | 4% | 3% | 236M | 2013-04-30 |
Funds Disclaimer
© 2011 - Morningstar UK Limited. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed (save (i) as incidentally necessary in the course of viewing it on-line (ii) in the course of printing off single copies of web pages on which it appears for the use of those authorised to view it on-line), or adapted in any way (3) is not warranted to be accurate, complete or timely. This Morningstar-sourced information is provided to you by GFM Ltd and is at your own risk. You agree that Morningstar and or GFM Ltd are not responsible for any damages or losses arising from any use of this information and that the information must not be relied upon by you the user without appropriate verification. GFM Ltd informs you as follows: (i) The information provided should not form the sole basis of any investment decision (ii) no investment decision should be made in relation to any of the information provided other than on the advice of a professional financial advisor; (iii) past performance is no guarantee of future results; and (iv) the value and income derived from investments can go down as well as up.
For fund additions and/or data corrections please contact dataquestions@morningstar.com






