South Korea Funds performance table

help icon
Funds home»country»South Korea
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
AB America Gr FoFs I 0% 4% 11% 11% 10% 4295M 2013-04-30
AB Emerging Market FoFs I 2% 1% 0% 0% 1% 4295M 2013-04-30
AB Global Hi Yld FoF I 1% 3% 16% 5% 16% 4295M 2013-04-30
AB MP Global HighRet FoFs I 1% 3% 16% 5% 14% 4295M 2013-04-30
Allianz Glb Pension Funds PF Gov Bd 22 0% 1% 5% 1% 4% 4295M 2013-04-30
Allianz PIMCO Divers Fdr Bd-FoF Hdgd CW 2% 0% 0% 0% 2% 4295M 2013-04-30
Allianz PIMCO Glbl Ret Fdr Bd FoF Hdgd W 1% 0% 0% 0% 3% 1901M 2013-04-30
Allianz PIMCO Tot Ret Fdr Bd-FoF CP Hdgd 1% 2% 7% 1% 7% 4295M 2013-04-30
Allianz PIMCO Tot Ret Fdr Bd-FoF CW Hdgd 1% 2% 7% 2% 6% 4295M 2013-04-30
AllianzGI Aegis Bond 1 CV 0% 1% 4% 1% 5% 4295M 2013-04-30
AllianzGI Best M&S Feeder Equity B 0% 0% 0% 0% 2% 4295M 2013-04-30
AllianzGI Best M&S Feeder Equity I 5% 14% 14% 11% 13% 4295M 2013-04-30
AllianzGI BRICs Fdr Eq CF 0% -4% -3% 0% -4% 4295M 2013-04-30
AllianzGI Corp Val Distri Eq CF 1% 6% 0% 1% -2% 4295M 2013-04-30
AllianzGI Corp Val Improv LT Fdr Eq CF -3% 0% 0% 0% 8% 4295M 2011-05-31
AllianzGI Corp Val Improv LT Fdr Eq CW -1% 1% -8% -2% 7% 4295M 2013-04-30
AllianzGI Corp Val Improv LT Fdr Eq I -1% 1% -8% -2% 4% 4295M 2013-04-30
AllianzGI Eastern Europe Fdr Eq CW -3% -10% 0% 0% -8% 4295M 2010-06-30
AllianzGI Europe Growth Feeder Equity CW 5% 14% 6% 9% 17% 949M 2012-02-29
AllianzGI Gbl Select Fdr Eq CI 4% -1% 2% 12% -4% 2040M 2012-07-31
AllianzGI Global EcoTech Equity I-1 -1% -2% -3% -20% 11% 4295M 2008-07-31
AllianzGI Global EcoTech Equity I-2 2% 4% -23% 13% -22% 4295M 2009-09-30
AllianzGI Global Emerging Feeder Eq Cv 0% 0% 4% 4% 2% 4295M 2013-04-30
AllianzGI Global Emerging Feeder Eq Cw 5% 12% -2% 12% 3% 4295M 2012-02-29
AllianzGI High Dividend Eq I 0% -5% -17% -2% 5% 3653M 2012-07-31
AllianzGI Korea Equity I2 -6% 5% 0% -2% 7% 4295M 2011-02-28
AllianzGI KOSPI200 Index Deriv C(F) -2% 0% -2% -2% 5% 4295M 2013-04-30
AllianzGI Pension Funds PF Equity 12 -2% 1% 0% 0% 0% 4295M 2013-04-30
AllianzGI PIMCO EL Fdr FoFs H CW 3% 3% 10% 3% 6% 4295M 2013-04-30
AllianzGI PIMCO EL Fdr FoFs H F 3% 3% 10% 3% 9% 4295M 2013-04-30

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World