South Korea Funds performance table
You are on the search-by-category section of the Globalfundmedia funds data site
This free-to-use funds search and funds performance tool provides a quick way of providing free fund performance information. You can browse all funds by specific 'epsilons' such as hedge fund peformance,etf fund performance,closed-ended fund performance etc as well as narrowing searches by country, domicile, mgt group etc
Try also the funds research tool
Showing all funds, narrow down to..
all hedge all etf all open ended all closed ended all ucits all traditional/long all property all private equityAlso available by ..
by structure by strategy by city by domicile by administrator by custodian by management launches closures|
fund name |
1 mth | 3 mth | 12 mth | ytd | Inception | Net assets | Return Date |
|---|---|---|---|---|---|---|---|
| AB America Gr FoFs I | 0% | 4% | 11% | 11% | 10% | 4295M | 2013-04-30 |
| AB Emerging Market FoFs I | 2% | 1% | 0% | 0% | 1% | 4295M | 2013-04-30 |
| AB Global Hi Yld FoF I | 1% | 3% | 16% | 5% | 16% | 4295M | 2013-04-30 |
| AB MP Global HighRet FoFs I | 1% | 3% | 16% | 5% | 14% | 4295M | 2013-04-30 |
| Allianz Glb Pension Funds PF Gov Bd 22 | 0% | 1% | 5% | 1% | 4% | 4295M | 2013-04-30 |
| Allianz PIMCO Divers Fdr Bd-FoF Hdgd CW | 2% | 0% | 0% | 0% | 2% | 4295M | 2013-04-30 |
| Allianz PIMCO Glbl Ret Fdr Bd FoF Hdgd W | 1% | 0% | 0% | 0% | 3% | 1901M | 2013-04-30 |
| Allianz PIMCO Tot Ret Fdr Bd-FoF CP Hdgd | 1% | 2% | 7% | 1% | 7% | 4295M | 2013-04-30 |
| Allianz PIMCO Tot Ret Fdr Bd-FoF CW Hdgd | 1% | 2% | 7% | 2% | 6% | 4295M | 2013-04-30 |
| AllianzGI Aegis Bond 1 CV | 0% | 1% | 4% | 1% | 5% | 4295M | 2013-04-30 |
| AllianzGI Best M&S Feeder Equity B | 0% | 0% | 0% | 0% | 2% | 4295M | 2013-04-30 |
| AllianzGI Best M&S Feeder Equity I | 5% | 14% | 14% | 11% | 13% | 4295M | 2013-04-30 |
| AllianzGI BRICs Fdr Eq CF | 0% | -4% | -3% | 0% | -4% | 4295M | 2013-04-30 |
| AllianzGI Corp Val Distri Eq CF | 1% | 6% | 0% | 1% | -2% | 4295M | 2013-04-30 |
| AllianzGI Corp Val Improv LT Fdr Eq CF | -3% | 0% | 0% | 0% | 8% | 4295M | 2011-05-31 |
| AllianzGI Corp Val Improv LT Fdr Eq CW | -1% | 1% | -8% | -2% | 7% | 4295M | 2013-04-30 |
| AllianzGI Corp Val Improv LT Fdr Eq I | -1% | 1% | -8% | -2% | 4% | 4295M | 2013-04-30 |
| AllianzGI Eastern Europe Fdr Eq CW | -3% | -10% | 0% | 0% | -8% | 4295M | 2010-06-30 |
| AllianzGI Europe Growth Feeder Equity CW | 5% | 14% | 6% | 9% | 17% | 949M | 2012-02-29 |
| AllianzGI Gbl Select Fdr Eq CI | 4% | -1% | 2% | 12% | -4% | 2040M | 2012-07-31 |
| AllianzGI Global EcoTech Equity I-1 | -1% | -2% | -3% | -20% | 11% | 4295M | 2008-07-31 |
| AllianzGI Global EcoTech Equity I-2 | 2% | 4% | -23% | 13% | -22% | 4295M | 2009-09-30 |
| AllianzGI Global Emerging Feeder Eq Cv | 0% | 0% | 4% | 4% | 2% | 4295M | 2013-04-30 |
| AllianzGI Global Emerging Feeder Eq Cw | 5% | 12% | -2% | 12% | 3% | 4295M | 2012-02-29 |
| AllianzGI High Dividend Eq I | 0% | -5% | -17% | -2% | 5% | 3653M | 2012-07-31 |
| AllianzGI Korea Equity I2 | -6% | 5% | 0% | -2% | 7% | 4295M | 2011-02-28 |
| AllianzGI KOSPI200 Index Deriv C(F) | -2% | 0% | -2% | -2% | 5% | 4295M | 2013-04-30 |
| AllianzGI Pension Funds PF Equity 12 | -2% | 1% | 0% | 0% | 0% | 4295M | 2013-04-30 |
| AllianzGI PIMCO EL Fdr FoFs H CW | 3% | 3% | 10% | 3% | 6% | 4295M | 2013-04-30 |
| AllianzGI PIMCO EL Fdr FoFs H F | 3% | 3% | 10% | 3% | 9% | 4295M | 2013-04-30 |
Funds Disclaimer
© 2011 - Morningstar UK Limited. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed (save (i) as incidentally necessary in the course of viewing it on-line (ii) in the course of printing off single copies of web pages on which it appears for the use of those authorised to view it on-line), or adapted in any way (3) is not warranted to be accurate, complete or timely. This Morningstar-sourced information is provided to you by GFM Ltd and is at your own risk. You agree that Morningstar and or GFM Ltd are not responsible for any damages or losses arising from any use of this information and that the information must not be relied upon by you the user without appropriate verification. GFM Ltd informs you as follows: (i) The information provided should not form the sole basis of any investment decision (ii) no investment decision should be made in relation to any of the information provided other than on the advice of a professional financial advisor; (iii) past performance is no guarantee of future results; and (iv) the value and income derived from investments can go down as well as up.
For fund additions and/or data corrections please contact dataquestions@morningstar.com






