Netherlands Funds performance table

help icon
Funds home»country»Netherlands
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
Absol Return Strat Mkt Neut A Acc 0% 0% 0% 0% 0% 6M 2010-08-31
Absol Return Strat Mkt Neut D Acc 0% -1% 0% -1% 0% 3M 2010-08-31
AEAM ABS 0% 0% 14% 3% 7% 19M 2013-04-30
AEAM Core Eurozone Government Bond Index 1% 3% 6% 1% 6% 178M 2013-04-30
AEAM Emerging Asia Equity 0% 2% 7% 0% 9% 17M 2013-04-30
AEAM Emerging Market Debt (EUR) 3% 1% 11% 0% 8% 68M 2013-04-30
AEAM Europe Equity 1% 5% 20% 8% 5% 201M 2013-04-30
AEAM European Bond 2% 3% 11% 2% 5% 167M 2013-04-30
AEAM European Bond Index Fund 1% 5% 2% 5% 5% 62M 2011-09-30
AEAM European Credit 1% 3% 9% 2% 5% 631M 2013-04-30
AEAM Global High Yield (EUR) 2% 3% 14% 5% 7% 57M 2013-04-30
AEAM Pacific Equity 2% 11% 19% 12% 4% 64M 2013-04-30
AEGON ABS Inc 0% 1% 18% 4% 5% 615M 2013-04-30
AEGON Core Eurozone Government Bond 1% 3% 8% 1% 5% 1702M 2013-04-30
AEGON Emerging Market Debt (EUR) 3% 1% 12% 0% 8% 209M 2013-04-30
AEGON Equity Asia 1% 9% 23% 12% 7% 357M 2013-04-30
AEGON Equity EM EMEA -3% -3% 0% -6% 8% 163M 2013-04-30
AEGON Equity Japan 6% 23% 27% 25% 2% 558M 2013-04-30
AEGON European Bond 2% 3% 11% 2% 5% 37M 2013-04-30
AEGON European Credit 1% 3% 10% 2% 5% 2502M 2013-04-30
AEGON Global High Yield (EUR) 2% 3% 15% 5% 7% 300M 2013-04-30
AEGON Global TAA+ 5% 6% 8% 6% 16% 257M 2013-04-30
Allianz Aussie -2% 0% 8% 0% 6% 0M 2011-09-30
Allianz Garantie Fonds 1992 0% 1% 5% 3% 5% - 2011-09-30
Allianz Holland Intl Aandelenfonds -5% -15% -11% -19% -3% 47M 2011-09-30
Allianz Holland Offensief Mix Fonds -2% -9% -6% -12% -2% 42M 2011-09-30
ASR Property 0% 0% 0% 0% 0% 656M -
Aster-X Europe Fund. -1% 0% 12% 1% 3% - 2013-04-30
Attica Market Neutral Selector -2% -15% -22% -21% -5% - 2010-10-31
Avero Achmea Continu Garfonds 0% 1% 3% 2% 5% - 2011-09-30

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World