Mauritius Funds performance table

help icon
Funds home»country»Mauritius
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
Citizen Entertainment Fund 1% 3% 18% 5% 18% - 2013-04-30
Kotak Bond A Bns 0% 2% 14% 10% 7% 4295M 2012-10-31
Kotak Bond A Gr 0% 2% 14% 10% 9% 4295M 2012-10-31
Kotak Bond A Qt Div 0% 2% 13% 9% 8% 4295M 2012-10-31
Kotak Bond A Yr Div 0% 2% 14% 10% 7% 4295M 2012-10-31
Kotak Flexi Debt A Dl Div 0% 2% 8% 7% 5% 4295M 2012-10-31
Kotak Flexi Debt A Gr 0% 2% 9% 8% 7% 4295M 2012-10-31
Kotak Flexi Debt A Wk Div 0% 2% 8% 7% 6% 4295M 2012-10-31
Kotak Floater L/T Wk Div 0% 2% 8% 7% 6% 4295M 2012-10-31
Kotak Gold ETF 2% 2% 30% 6% 27% 4295M 2012-04-30
Kotak India Mid Cap I EUR Acc 3% -2% 11% -3% -7% - 2013-04-30
Kotak India Mid Cap I USD Acc 5% -6% 10% -4% -2% - 2013-04-30
Kotak Indian Growth A 5% -2% 16% 1% 16% 34M 2013-04-30
Kotak Indian Mid-Cap C 5% -6% 9% -4% 13% 22M 2013-04-30
Kotak Indian Multicap I USD -4% -7% 0% -14% -11% - 2011-06-30
Kotak Liquid A Dl Div 0% 1% 7% 6% 4% 4295M 2012-10-31
Kotak Liquid A Gr 0% 2% 9% 8% 7% 4295M 2012-10-31
Kotak Liquid A Wk Div 0% 1% 3% 3% 5% 4295M 2012-10-31
Kotak Liquid Instl Dl Div 0% 1% 6% 2% 5% 4295M 2013-04-30
Kotak Liquid Instl Gr 0% 2% 8% 2% 6% 4295M 2013-04-30
Kotak Liquid Instl Wk Div 0% 1% 6% 2% 5% 4295M 2013-04-30
Kotak Nifty ETF 0% 0% -3% 14% 4% 1069M 2012-07-31
Kotak PSU Bank ETF 7% -11% 0% -10% 3% 102M 2013-04-30
Kotak Sensex ETF 3% -1% 14% 0% 5% 61M 2013-04-30
Vantage Horizon Fund -2% -2% -2% -1% 11% - 2013-04-30

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World