Malta Funds performance table

help icon
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
7H Absolute C EUR Inc 0% 0% -6% -5% -8% - 2012-11-30
Commodity Value Chain Sub-Fund 0% 1% 7% 3% 6% - 2011-04-30
Diamond Circle Capital Ord -21% -25% -34% -33% -15% - 2012-11-30
FMG (EU) Africa Fund Class A09 EUR 0% 2% 21% 8% 1% 5M 2013-04-30
FMG (EU) Africa Fund Class A09 GBP 0% 2% 21% 9% 0% 4M 2013-04-30
FMG (EU) Africa Fund Class A09 SEK 0% 3% 22% 9% 0% 44M 2013-04-30
FMG (EU) Africa Fund Class B09 SEK 0% 3% 23% 9% 0% 44M 2013-04-30
FMG (EU) Africa Fund Class B09 USD 0% 3% 24% 10% 0% 7M 2013-04-30
FMG (EU) China Fund A09 USD 0% -3% -6% 0% -8% 13M 2013-04-30
FMG (EU) China Fund B09 GBP 0% -3% -8% 0% 0% 8M 2013-04-30
FMG (EU) China Fund Class A09 EUR 0% -3% -8% 0% 0% 10M 2013-04-30
FMG (EU) China Fund Class B09 USD 0% -3% -6% 0% 0% 13M 2013-04-30
FMG (EU) Combo Fund B09 USD 0% -3% -3% 0% -5% 10M 2013-04-30
FMG (EU) Combo Fund Class A09 SEK 0% -3% -3% 0% -1% 65M 2013-04-30
FMG (EU) Combo Fund Class B EUR -1% -3% -4% 0% -15% 8M 2013-04-30
FMG (EU) Combo Fund Class B09 EUR 0% -3% -4% 0% 0% 8M 2013-04-30
FMG (EU) Combo Fund Class B09 SEK 0% 0% -3% -2% -1% 80M 2011-04-30
FMG (EU) Global Hedge Fund A09 EUR 0% -5% -5% -8% -5% 4M 2011-09-30
FMG (EU) Global Hedge Fund A09 NOK 0% -5% 0% -8% -6% 31M 2011-09-30
FMG (EU) Global Hedge Fund A09 SEK 0% -5% -5% -9% 0% 36M 2011-09-30
FMG (EU) Global Hedge Fund A09 USD 0% -5% 0% -9% -6% 5M 2011-09-30
FMG (EU) Global Hedge Fund B09 EUR 0% -5% -4% -8% -3% 4M 2011-09-30
FMG (EU) Global Hedge Fund B09 USD 0% -5% -5% -8% -4% 5M 2011-09-30
FMG (EU) India Opp Fund A09 SEK 3% -5% 3% -3% 0% 61M 2013-04-30
FMG (EU) India Opportunity A09 EUR 2% -5% 2% -3% 0% 7M 2013-04-30
FMG (EU) India Opportunity A09 USD 3% -5% 5% -3% 0% 9M 2013-04-30
FMG (EU) India Opportunity B EUR 3% -5% 3% -3% -14% 7M 2013-04-30
FMG (EU) India Opportunity B09 EUR 3% -5% 3% -3% 1% 7M 2013-04-30
FMG (EU) India Opportunity B09 USD 3% -5% 5% -2% 0% 9M 2013-04-30
FMG (EU) MENA Fund B09 EUR 3% 8% 5% 12% 2% 10M 2013-04-30

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World