Malta Funds performance table
You are on the search-by-category section of the Globalfundmedia funds data site
This free-to-use funds search and funds performance tool provides a quick way of providing free fund performance information. You can browse all funds by specific 'epsilons' such as hedge fund peformance,etf fund performance,closed-ended fund performance etc as well as narrowing searches by country, domicile, mgt group etc
Try also the funds research tool
Showing all funds, narrow down to..
all hedge all etf all open ended all closed ended all ucits all traditional/long all property all private equityAlso available by ..
by structure by strategy by city by domicile by administrator by custodian by management launches closures|
fund name |
1 mth | 3 mth | 12 mth | ytd | Inception | Net assets | Return Date |
|---|---|---|---|---|---|---|---|
| 7H Absolute C EUR Inc | 0% | 0% | -6% | -5% | -8% | - | 2012-11-30 |
| Commodity Value Chain Sub-Fund | 0% | 1% | 7% | 3% | 6% | - | 2011-04-30 |
| Diamond Circle Capital Ord | -21% | -25% | -34% | -33% | -15% | - | 2012-11-30 |
| FMG (EU) Africa Fund Class A09 EUR | 0% | 2% | 21% | 8% | 1% | 5M | 2013-04-30 |
| FMG (EU) Africa Fund Class A09 GBP | 0% | 2% | 21% | 9% | 0% | 4M | 2013-04-30 |
| FMG (EU) Africa Fund Class A09 SEK | 0% | 3% | 22% | 9% | 0% | 44M | 2013-04-30 |
| FMG (EU) Africa Fund Class B09 SEK | 0% | 3% | 23% | 9% | 0% | 44M | 2013-04-30 |
| FMG (EU) Africa Fund Class B09 USD | 0% | 3% | 24% | 10% | 0% | 7M | 2013-04-30 |
| FMG (EU) China Fund A09 USD | 0% | -3% | -6% | 0% | -8% | 13M | 2013-04-30 |
| FMG (EU) China Fund B09 GBP | 0% | -3% | -8% | 0% | 0% | 8M | 2013-04-30 |
| FMG (EU) China Fund Class A09 EUR | 0% | -3% | -8% | 0% | 0% | 10M | 2013-04-30 |
| FMG (EU) China Fund Class B09 USD | 0% | -3% | -6% | 0% | 0% | 13M | 2013-04-30 |
| FMG (EU) Combo Fund B09 USD | 0% | -3% | -3% | 0% | -5% | 10M | 2013-04-30 |
| FMG (EU) Combo Fund Class A09 SEK | 0% | -3% | -3% | 0% | -1% | 65M | 2013-04-30 |
| FMG (EU) Combo Fund Class B EUR | -1% | -3% | -4% | 0% | -15% | 8M | 2013-04-30 |
| FMG (EU) Combo Fund Class B09 EUR | 0% | -3% | -4% | 0% | 0% | 8M | 2013-04-30 |
| FMG (EU) Combo Fund Class B09 SEK | 0% | 0% | -3% | -2% | -1% | 80M | 2011-04-30 |
| FMG (EU) Global Hedge Fund A09 EUR | 0% | -5% | -5% | -8% | -5% | 4M | 2011-09-30 |
| FMG (EU) Global Hedge Fund A09 NOK | 0% | -5% | 0% | -8% | -6% | 31M | 2011-09-30 |
| FMG (EU) Global Hedge Fund A09 SEK | 0% | -5% | -5% | -9% | 0% | 36M | 2011-09-30 |
| FMG (EU) Global Hedge Fund A09 USD | 0% | -5% | 0% | -9% | -6% | 5M | 2011-09-30 |
| FMG (EU) Global Hedge Fund B09 EUR | 0% | -5% | -4% | -8% | -3% | 4M | 2011-09-30 |
| FMG (EU) Global Hedge Fund B09 USD | 0% | -5% | -5% | -8% | -4% | 5M | 2011-09-30 |
| FMG (EU) India Opp Fund A09 SEK | 3% | -5% | 3% | -3% | 0% | 61M | 2013-04-30 |
| FMG (EU) India Opportunity A09 EUR | 2% | -5% | 2% | -3% | 0% | 7M | 2013-04-30 |
| FMG (EU) India Opportunity A09 USD | 3% | -5% | 5% | -3% | 0% | 9M | 2013-04-30 |
| FMG (EU) India Opportunity B EUR | 3% | -5% | 3% | -3% | -14% | 7M | 2013-04-30 |
| FMG (EU) India Opportunity B09 EUR | 3% | -5% | 3% | -3% | 1% | 7M | 2013-04-30 |
| FMG (EU) India Opportunity B09 USD | 3% | -5% | 5% | -2% | 0% | 9M | 2013-04-30 |
| FMG (EU) MENA Fund B09 EUR | 3% | 8% | 5% | 12% | 2% | 10M | 2013-04-30 |
Funds Disclaimer
© 2011 - Morningstar UK Limited. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed (save (i) as incidentally necessary in the course of viewing it on-line (ii) in the course of printing off single copies of web pages on which it appears for the use of those authorised to view it on-line), or adapted in any way (3) is not warranted to be accurate, complete or timely. This Morningstar-sourced information is provided to you by GFM Ltd and is at your own risk. You agree that Morningstar and or GFM Ltd are not responsible for any damages or losses arising from any use of this information and that the information must not be relied upon by you the user without appropriate verification. GFM Ltd informs you as follows: (i) The information provided should not form the sole basis of any investment decision (ii) no investment decision should be made in relation to any of the information provided other than on the advice of a professional financial advisor; (iii) past performance is no guarantee of future results; and (iv) the value and income derived from investments can go down as well as up.
For fund additions and/or data corrections please contact dataquestions@morningstar.com






