Italy Funds performance table

help icon
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
Adenium Asian Leaders - C 1% 4% -13% -13% -7% 0M 2011-12-31
Adenium European Flexible - D -4% -6% 0% -6% -27% 0M 2012-04-30
Adenium Global Multi Assets - D 0% 1% -3% 4% -5% 6M 2012-04-30
Adenium Income Opportunity Fund - D -1% 1% 1% 5% -2% 6M 2012-04-30
Adenium Quant Europe Market Neutral - C 0% -2% -6% -7% -1% 0M 2011-11-30
Adenium Sicav Dynamic Trgt Volatility C 2% 3% 6% 2% 1% 5M 2013-01-31
Adenium Sicav Dynamic Trgt Volatility D 0% 4% 9% 6% 6% 5M 2013-04-30
Adenium Sicav Equilibrium D 0% 2% 3% 0% 2% 450M 2013-04-30
Adenium Sicav Equilibrium Plus D 0% 2% 3% 0% 3% 137M 2013-04-30
Adenium Sicav Global Bonds D 0% 0% 0% 0% 2% 41M 2013-04-30
Adenium Sicav Macro Trend D 1% 2% 6% 2% 0% 52M 2013-04-30
Akros Absolute Ret Acc 0% 0% -9% 0% -8% 34M 2012-03-31
Akros Dynamic 0% 0% -13% 0% -2% - 2012-03-31
Akros Market Neutral Acc. 0% 0% -5% 0% -8% 69M 2012-03-31
Albertini Syz Long Short cl. A 0% 2% 1% 0% 3% 66M 2010-11-30
Albertini Syz Multistrategy cl. A -2% -3% 0% -3% 3% 157M 2011-08-31
Amundi Alternative Diversification II 0% 0% 2% 0% 0% - 2011-06-30
Amundi Alternative Garantito Hedge 0% 0% 0% 0% 0% - 2013-03-31
Amundi Alternative Opportunity 0% 0% 5% 0% 0% - 2011-06-30
Amundi Alternative Weekly NAV 0% 0% 1% 1% -2% - 2013-04-30
Amundi Corporate 3 Anni 0% 1% 3% 0% 0% 49M 2013-04-30
Amundi EONIA A 0% 0% 0% 0% 1% - 2011-05-31
Anima Alto Potenziale Globale F 1% 0% 0% 0% 1% 277M 2013-04-30
Anima America F 0% 0% 0% 0% 3% 344M 2013-04-30
Anima Capitale Più 15 F 1% 0% 0% 0% 2% 119M 2013-04-30
Anima Capitale Più 30 F 2% 0% 0% 0% 2% 114M 2013-04-30
Anima Capitale Più 70 F 0% 0% 0% 0% 4% 70M 2013-04-30
Anima Capitale Più Obbligazionario F 1% 0% 0% 0% 1% 118M 2013-04-30
Anima Emergenti F -2% 0% 0% 0% -3% 375M 2013-04-30
Anima Europa F 1% 0% 0% 0% 3% 567M 2013-04-30

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World