Isle of Man Funds performance table
You are on the search-by-category section of the Globalfundmedia funds data site
This free-to-use funds search and funds performance tool provides a quick way of providing free fund performance information. You can browse all funds by specific 'epsilons' such as hedge fund peformance,etf fund performance,closed-ended fund performance etc as well as narrowing searches by country, domicile, mgt group etc
Try also the funds research tool
Showing all funds, narrow down to..
all hedge all etf all open ended all closed ended all ucits all traditional/long all property all private equityAlso available by ..
by structure by strategy by city by domicile by administrator by custodian by management launches closures|
fund name |
1 mth | 3 mth | 12 mth | ytd | Inception | Net assets | Return Date |
|---|---|---|---|---|---|---|---|
| Adams Ord | 0% | 0% | -52% | 0% | -40% | - | 2013-02-28 |
| AWI UKIC Defensive Distribution | 0% | 1% | 10% | 5% | 3% | 28M | 2013-05-31 |
| CMI Passport DEM Guaranteed Growth | 0% | 0% | 0% | 0% | 3% | 113M | 2011-10-31 |
| CMI Passport GBP Guaranteed Growth | 0% | 0% | 0% | 0% | 3% | 12M | 2011-10-31 |
| CMI Passport Sterling Income | 1% | 0% | 3% | 5% | 5% | 1M | 2011-10-31 |
| CMI Passport USD Guaranteed Growth | 0% | 0% | 0% | 0% | 3% | 35M | 2011-10-31 |
| Hansard Aust Dollar Deposit | 0% | 0% | 0% | 0% | 2% | 1M | 2011-10-31 |
| Hansard Euro Deposit | 0% | 0% | 0% | 0% | 1% | 9M | 2011-10-31 |
| Hansard European Fixed Int | 0% | 0% | -3% | -1% | 0% | 2M | 2011-10-31 |
| Hansard European Growth | 8% | -4% | -4% | -10% | 0% | 11M | 2011-10-31 |
| Hansard GSF Investec Global Growth | -2% | 4% | 28% | 9% | 0% | 4M | 2011-05-31 |
| Hansard International Bond | 1% | 1% | 3% | 8% | 0% | 11M | 2011-10-31 |
| Hansard International Growth | 9% | -7% | 0% | -8% | 0% | 11M | 2011-10-31 |
| Hansard Investec Gl Strat Val | 11% | -8% | 0% | -3% | 0% | 14M | 2011-10-31 |
| Hansard Japan | 2% | -8% | -3% | -12% | 0% | 142M | 2011-10-31 |
| Hansard Latin America | 13% | -6% | -14% | -16% | 0% | 41M | 2011-10-31 |
| Hansard Pacific Managed | 11% | -11% | -3% | -8% | 0% | 4M | 2011-10-31 |
| Hansard Pathfinder America | 9% | -2% | 2% | -2% | 0% | 1M | 2011-10-31 |
| Hansard Pathfinder Europe | 6% | -7% | -6% | -10% | 0% | 1M | 2011-10-31 |
| Hansard Pathfinder Global Gth | 8% | -5% | -1% | -5% | 0% | 2M | 2011-10-31 |
| Hansard Pathfinder UK | 6% | -3% | 0% | -4% | 2% | 1M | 2011-10-31 |
| Hansard South East Asia | 10% | -13% | -12% | -12% | 0% | 13M | 2011-10-31 |
| Hansard Swedish Deposit | 0% | 0% | -1% | -1% | 0% | 9M | 2011-10-31 |
| Hansard Swedish Fixed Int | -1% | 1% | 4% | 6% | 0% | 18M | 2011-10-31 |
| Hansard Swiss Franc Deposit | 0% | 0% | -1% | 0% | 0% | 0M | 2011-10-31 |
| Hansard UK Equity | 8% | -6% | -3% | -8% | 0% | 8M | 2011-10-31 |
| Hansard UK Fixed Interest | 0% | 3% | 9% | 7% | 0% | 4M | 2011-10-31 |
| Hansard UK Sterling Cautious | 4% | 0% | 5% | 0% | 0% | 3M | 2011-10-31 |
| Hansard UK Sterling Growth | 9% | -10% | -6% | -13% | 0% | 7M | 2011-10-31 |
| Hansard UK Sterling Managed | 1% | -6% | -2% | -2% | 0% | 23M | 2011-10-31 |
Funds Disclaimer
© 2011 - Morningstar UK Limited. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed (save (i) as incidentally necessary in the course of viewing it on-line (ii) in the course of printing off single copies of web pages on which it appears for the use of those authorised to view it on-line), or adapted in any way (3) is not warranted to be accurate, complete or timely. This Morningstar-sourced information is provided to you by GFM Ltd and is at your own risk. You agree that Morningstar and or GFM Ltd are not responsible for any damages or losses arising from any use of this information and that the information must not be relied upon by you the user without appropriate verification. GFM Ltd informs you as follows: (i) The information provided should not form the sole basis of any investment decision (ii) no investment decision should be made in relation to any of the information provided other than on the advice of a professional financial advisor; (iii) past performance is no guarantee of future results; and (iv) the value and income derived from investments can go down as well as up.
For fund additions and/or data corrections please contact dataquestions@morningstar.com






