Germany Funds performance table

help icon
Funds home»country»Germany
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
Absolut Asia C I 0% 7% 11% 16% -7% 2M 2013-04-30
Acatis Aktien Europa Fonds UI A1 1% 4% 20% 7% 1% 9M 2013-04-30
Acatis Aktien Global Fonds UI B 0% 8% 14% 10% 3% 343M 2013-04-30
Acatis Aktien Global Fonds UI C 0% 8% 15% 10% 9% 343M 2013-04-30
ACATIS Fair Value Modulor VV Nr.1 I 0% 3% 11% 4% -2% 6M 2013-04-30
ACATIS Fair Value Modulor VV Nr.1 S 0% 3% 11% 4% -2% 6M 2013-04-30
ACCURA Strategie–VVF A Acc 1% 2% -4% -4% 0% - 2011-12-31
Allianz Asia Pacific Equity I EUR 1% 5% 12% 5% 10% 49M 2013-04-30
Allianz Asia Pacific Equity I USD 4% 2% 10% 4% 10% 65M 2013-04-30
Allianz Asian Multi Income Plus IT 3% 2% 12% 4% 5% 4M 2013-04-30
Allianz Best Styles EURland Eq I EUR 6% 2% 21% 5% 1% 107M 2013-04-30
Allianz BRIC Equity I EUR -1% -2% 0% -1% 5% 119M 2013-04-30
Allianz China A Shares IT USD 0% -6% 3% 0% 2% 76M 2013-04-30
Allianz China Equity IT USD 0% -6% 2% -3% 15% 641M 2013-04-30
Allianz China Equity W USD 1% 12% 13% 12% -5% 631M 2012-11-30
Allianz Commodities Strategy I EUR 0% 0% -11% 0% -3% 54M 2013-04-30
Allianz Convertible Bond IT EUR 0% 1% 10% 1% 4% 124M 2013-04-30
Allianz Discovery Europe Strategy I EUR -1% -2% 1% -1% 2% 85M 2013-04-30
Allianz Discovery Germany Strategy I€ 0% 2% 6% 2% 6% 11M 2013-04-30
Allianz Dynamic Commodities I EUR -4% -8% -11% -6% -7% 10M 2013-04-30
Allianz Dynamic Emerg Multi Asset I H2 € 0% -2% 3% -2% -6% 29M 2013-04-30
Allianz Dynamic Multi Asset Plus IH2-JPY 1% 2% 9% 5% 8% 2934M 2013-04-30
Allianz Emerging Europe PT EUR -1% -1% 9% 0% 13% 246M 2013-04-30
Allianz Enh Short Term Euro I EUR 0% 0% 0% 0% 2% 835M 2013-04-30
Allianz Enh Short Term Euro IT EUR 0% 0% 0% 0% 1% 835M 2013-04-30
Allianz Euro Bond Strategy IT EUR 2% 3% 7% 2% 4% 116M 2013-04-30
Allianz Euro High Yld Bd I (H2-PLN) PLN 2% 3% 19% 4% 13% 1749M 2013-04-30
Allianz Euro High Yld Bd IT EUR 2% 2% 15% 3% 6% 420M 2013-04-30
Allianz Euroland Equity Growth I EUR 0% 4% 19% 6% 4% 741M 2013-04-30
Allianz Euroland Equity Growth IT EUR 0% 4% 19% 6% 4% 741M 2013-04-30

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World