France Funds performance table

help icon
Funds home»country»France
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
A7 Picking 0% 0% 9% 1% 1% - 2013-04-30
ABCM Global Allocation I 0% 3% 0% 0% 3% - 2013-04-30
Aberdeen Actions Euro I 1% 7% 0% 8% 12% 10M 2013-04-30
Aberdeen Flex Equity I 0% 3% 5% 5% 5% 9M 2013-04-30
Aberdeen Glb II Core Pls Strl Crdt Bd I2 1% 1% 0% 1% 9% 34M 2013-03-31
Aberdeen Glb II Core Pls £ LD Cr Bd J2 2% 2% 0% 2% 10% 82M 2013-03-31
Aberdeen Glb II Dyn Allc Multi Asst I2 0% 2% 0% 1% 1% - 2013-04-30
Aberdeen Glbl Asia Lcl Ccy Sht Dur Bd I2 1% 1% 3% 1% 2% 988M 2013-04-30
Aberdeen Glbl Asia Lcl Ccy Sht Dur Bd Z2 1% 1% 3% 1% 3% 988M 2013-04-30
Aberdeen Glbl Asia Lcl Ccy Sht Dur BdI1$ 1% 1% 2% 1% 4% 988M 2013-04-30
Aberdeen Glbl Asia Lcl Ccy Sht Dur BdI1£ 1% 1% 2% 1% 0% 635M 2013-04-30
Aberdeen Glbl Asia Lcl Ccy Sht Dur BdI2€ 1% 0% 3% 0% 2% 750M 2013-04-30
Aberdeen Glbl Asia Lol Ccy Sht Dur Bd I 1% 0% 2% 0% 1% 918M 2013-04-30
Aberdeen Global American Equity I2 0% 3% 12% 11% 13% 148M 2013-04-30
Aberdeen Global American Equity Z2 0% 3% 13% 11% 5% 148M 2013-04-30
Aberdeen Global American Smaller Cos I2 0% 7% 14% 14% 7% - 2013-04-30
Aberdeen Global Asia Pacific Equity I1 1% 1% 11% 3% 12% 4295M 2013-04-30
Aberdeen Global Asia Pacific Equity I2 $ 1% 1% 11% 3% 9% 4295M 2013-04-30
Aberdeen Global Asia Pacific Equity l2 1% 1% 11% 2% 12% 4295M 2013-04-30
Aberdeen Global Asia Pacific Equity Z2 1% 1% 12% 3% 16% 4295M 2013-04-30
Aberdeen Global Asian Prpty Shr I2 3% 7% 33% 12% 20% 166M 2013-04-30
Aberdeen Global Asian Smaller Cos I2 2% 6% 25% 11% 18% 4295M 2013-04-30
Aberdeen Global Asian Smaller Cos Z2 2% 6% 26% 11% 16% 4295M 2013-04-30
Aberdeen Global Chinese Equity I2 0% -2% 5% 1% 9% 3359M 2013-04-30
Aberdeen Global Chinese Equity Z2 0% -1% 6% 1% 7% 3359M 2013-04-30
Aberdeen Global Eastern European Eq I2 -1% 1% 13% 2% 9% 109M 2013-04-30
Aberdeen Global Emerg Mkt Lcl Ccy Bd I2 3% 2% 8% 2% 6% 488M 2013-04-30
Aberdeen Global Emerg Mkt Lcl Ccy Bd Z2 3% 2% 9% 2% 5% 488M 2013-04-30
Aberdeen Global Emerg Mkts Corp Bd I2 $ 0% 0% 11% 0% 7% 327M 2013-04-30
Aberdeen Global Emerg Mkts Corp Bd Z1 0% 0% 11% 0% 9% 327M 2013-04-30

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World