China Funds performance table

help icon
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
Altus Resource Capital Ord -24% -32% -41% -31% 1% - 2013-04-30
Anshun Investment Fd Ord 0% 1% 5% 4% 16% 3186M 2013-04-30
Anxin Investment Fd Ord 0% 3% 9% 6% 15% 2053M 2013-04-30
BOC Enhanced Return Credit Bds Ord 0% 3% 13% 5% 14% 2400M 2013-04-30
BOC Schroder Credit Tianli Bond Ord 0% 0% 9% 2% 6% 2022M 2013-04-30
Bosera SSE Natural Resource ETF -6% -17% -25% -15% -23% 288M 2013-04-30
Bosera Yu Xiang Bond 0% 0% 0% 0% 0% 3997M 2011-07-31
Bosera Yu Xiang Bond A 0% 0% 0% 0% 0% 3997M 2011-07-31
Bosera Yu Xiang Bond B -5% 0% 0% 0% -7% 3997M 2011-07-31
Bosera Yu Ze -3% -3% -2% -3% 16% 582M 2011-03-31
CAITC Ningju Xinhu Trust 1 -1% 2% 0% 2% 4% - 2013-03-31
CCB Credit Enhancement Bond Fd Ord 0% 0% 9% 3% 8% 807M 2013-04-30
CCB Principle Advantage Dynami Ord 1% 19% 11% 6% 0% 4235M 2013-02-28
CCB U.Rich Bond Investment Trust 9 0% 0% 0% 0% 0% - -
Changsheng SSE Mkt Val 100 Top ETF 0% 0% 0% 0% 0% - 2013-04-30
Changsheng Tongqing - A 0% 1% 5% 3% 5% 4295M 2011-08-31
Changsheng Tongqing - B -7% -6% -8% -17% -6% 4295M 2011-08-31
Changsheng Tongqing Classified -3% -2% -2% -8% -1% 4295M 2011-08-31
Changxin Lixin Bond 0% 0% 0% 0% 0% 1273M 2011-07-31
Changxin Lixin Bond A 0% 0% 0% 0% 0% 1273M 2011-07-31
Changxin Lixin Bond B 0% 0% 0% 0% 0% 1273M 2011-07-31
China Hangseng ETF 0% -5% 0% -1% 1% 304M 2013-04-30
China Kaiyuan CSI 300 ETF -3% 0% 0% 0% -6% - 2013-04-30
China Merchants Credit Tianli Bond Ord 0% 2% 11% 5% 8% 2177M 2013-04-30
China Secs Southern Xiaokang Indus ETF -1% -8% -8% -4% -7% 279M 2013-04-30
China Universal Jijihong Bond Ord 0% 2% 0% 3% 5% 648M 2013-04-30
ChinaAMC CSI 300 ETF -1% -8% 0% -2% 0% 4295M 2013-04-30
ChinaAMC SSE Energy ETF -3% 0% 0% 0% -4% - 2013-04-30
ChinaAMC SSE Financial Real Easte ETF 0% 0% 0% 0% 0% - 2013-04-30
ChinaAMC SSE Main Consume ETF -1% 0% 0% 0% -1% - 2013-04-30

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World