Belgium Funds performance table
You are on the search-by-category section of the Globalfundmedia funds data site
This free-to-use funds search and funds performance tool provides a quick way of providing free fund performance information. You can browse all funds by specific 'epsilons' such as hedge fund peformance,etf fund performance,closed-ended fund performance etc as well as narrowing searches by country, domicile, mgt group etc
Try also the funds research tool
Showing all funds, narrow down to..
all hedge all etf all open ended all closed ended all ucits all traditional/long all property all private equityAlso available by ..
by structure by strategy by city by domicile by administrator by custodian by management launches closures|
fund name |
1 mth | 3 mth | 12 mth | ytd | Inception | Net assets | Return Date |
|---|---|---|---|---|---|---|---|
| ABN AMRO Global Multi Strat N Acc | 28% | 28% | 19% | 26% | 0% | 33M | 2010-06-30 |
| AG Life Alternative Investments | 0% | 0% | 3% | 2% | -3% | 6M | 2013-04-30 |
| Allianz Bond | 1% | 4% | 0% | 4% | 5% | 585M | 2011-09-30 |
| Allianz Capital 1993 | 0% | 1% | 4% | 3% | 4% | - | 2011-09-30 |
| Allianz Deposit | 0% | 0% | 0% | 0% | 2% | 1M | 2011-09-30 |
| Allianz Eurofund | -5% | -17% | -11% | -18% | 5% | 184M | 2011-09-30 |
| Allianz Managed | -1% | -6% | -6% | -8% | 6% | 120M | 2011-09-30 |
| Allianz Sterling | 3% | 5% | 1% | 0% | 4% | 0M | 2011-09-30 |
| Allianz US Dollar | 8% | 13% | 5% | 6% | 4% | 0M | 2011-09-30 |
| Allianz Worldwide | -2% | -12% | -6% | -15% | 2% | 4M | 2011-09-30 |
| Amonis Corporate Bonds Euro Instl | 1% | 3% | 7% | 1% | 3% | 75M | 2013-04-30 |
| Amonis Equity Emerging Markets Instl | -1% | 1% | 2% | 0% | -1% | 97M | 2013-04-30 |
| Amonis Equity Europe Alpha Instl | 1% | 7% | 23% | 11% | -2% | 54M | 2013-04-30 |
| Amonis Equity Europe Instl | 1% | 4% | 18% | 7% | 1% | 36M | 2013-04-30 |
| Amonis Equity Europe SMid Cap Instl | 0% | 5% | 14% | 8% | 1% | 72M | 2013-04-30 |
| Amonis Equity Japan Mid Cap Instl | 5% | 24% | 21% | 26% | 2% | 55M | 2013-04-30 |
| Amonis Equity Real Estate Instl | 4% | 8% | 21% | 6% | 0% | 82M | 2013-04-30 |
| Amonis Equity US SMid Cap Instl | -2% | 11% | 15% | 14% | 5% | 69M | 2013-04-30 |
| Amonis Equity World Instl | 0% | 9% | 17% | 11% | 5% | 213M | 2013-04-30 |
| Amonis Government Bonds Euro Instl | 0% | 2% | 4% | 0% | 4% | 49M | 2013-04-30 |
| Asia Pacific Perf Asia Pacific A | 0% | -1% | 8% | 1% | 4% | 103M | 2013-04-30 |
| Asia Pacific Perf Asia Pacific B | 1% | 1% | -11% | 2% | 3% | 146M | 2012-08-31 |
| Atlas Real Estate Emu I | 5% | 6% | 20% | 5% | 11% | 95M | 2013-04-30 |
| AXA IM FIIS EU Short Dur HY B(H)-C USD | 0% | 0% | 0% | 0% | 0% | 161M | 2012-07-31 |
| AXA IM FIIS EU Short Dur HY F-C EUR | -1% | 0% | 0% | 0% | 0% | 33M | 2011-11-30 |
| AXA IM FIIS US Corp Bonds F(H)-C EUR | 1% | 0% | 3% | 5% | 3% | 160M | 2011-10-31 |
| AXA IM FIIS US Corp Bonds F-C USD | 1% | 0% | 2% | 4% | 3% | 223M | 2011-10-31 |
| AXA IM FIIS US Short Dur HY F(H)-C CHF | 0% | 0% | 2% | 1% | 4% | 4295M | 2011-11-30 |
| AXA IM FIIS US Short Dur HY F(H)-C EUR | 0% | 1% | 3% | 2% | 4% | 4295M | 2011-11-30 |
| AXA IM FIIS US Short Dur HY F(H)-D EUR | 0% | 1% | 3% | 2% | 5% | 4295M | 2011-11-30 |
Funds Disclaimer
© 2011 - Morningstar UK Limited. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed (save (i) as incidentally necessary in the course of viewing it on-line (ii) in the course of printing off single copies of web pages on which it appears for the use of those authorised to view it on-line), or adapted in any way (3) is not warranted to be accurate, complete or timely. This Morningstar-sourced information is provided to you by GFM Ltd and is at your own risk. You agree that Morningstar and or GFM Ltd are not responsible for any damages or losses arising from any use of this information and that the information must not be relied upon by you the user without appropriate verification. GFM Ltd informs you as follows: (i) The information provided should not form the sole basis of any investment decision (ii) no investment decision should be made in relation to any of the information provided other than on the advice of a professional financial advisor; (iii) past performance is no guarantee of future results; and (iv) the value and income derived from investments can go down as well as up.
For fund additions and/or data corrections please contact dataquestions@morningstar.com






