Belgium Funds performance table

help icon
Funds home»country»Belgium
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
ABN AMRO Global Multi Strat N Acc 28% 28% 19% 26% 0% 33M 2010-06-30
AG Life Alternative Investments 0% 0% 3% 2% -3% 6M 2013-04-30
Allianz Bond 1% 4% 0% 4% 5% 585M 2011-09-30
Allianz Capital 1993 0% 1% 4% 3% 4% - 2011-09-30
Allianz Deposit 0% 0% 0% 0% 2% 1M 2011-09-30
Allianz Eurofund -5% -17% -11% -18% 5% 184M 2011-09-30
Allianz Managed -1% -6% -6% -8% 6% 120M 2011-09-30
Allianz Sterling 3% 5% 1% 0% 4% 0M 2011-09-30
Allianz US Dollar 8% 13% 5% 6% 4% 0M 2011-09-30
Allianz Worldwide -2% -12% -6% -15% 2% 4M 2011-09-30
Amonis Corporate Bonds Euro Instl 1% 3% 7% 1% 3% 75M 2013-04-30
Amonis Equity Emerging Markets Instl -1% 1% 2% 0% -1% 97M 2013-04-30
Amonis Equity Europe Alpha Instl 1% 7% 23% 11% -2% 54M 2013-04-30
Amonis Equity Europe Instl 1% 4% 18% 7% 1% 36M 2013-04-30
Amonis Equity Europe SMid Cap Instl 0% 5% 14% 8% 1% 72M 2013-04-30
Amonis Equity Japan Mid Cap Instl 5% 24% 21% 26% 2% 55M 2013-04-30
Amonis Equity Real Estate Instl 4% 8% 21% 6% 0% 82M 2013-04-30
Amonis Equity US SMid Cap Instl -2% 11% 15% 14% 5% 69M 2013-04-30
Amonis Equity World Instl 0% 9% 17% 11% 5% 213M 2013-04-30
Amonis Government Bonds Euro Instl 0% 2% 4% 0% 4% 49M 2013-04-30
Asia Pacific Perf Asia Pacific A 0% -1% 8% 1% 4% 103M 2013-04-30
Asia Pacific Perf Asia Pacific B 1% 1% -11% 2% 3% 146M 2012-08-31
Atlas Real Estate Emu I 5% 6% 20% 5% 11% 95M 2013-04-30
AXA IM FIIS EU Short Dur HY B(H)-C USD 0% 0% 0% 0% 0% 161M 2012-07-31
AXA IM FIIS EU Short Dur HY F-C EUR -1% 0% 0% 0% 0% 33M 2011-11-30
AXA IM FIIS US Corp Bonds F(H)-C EUR 1% 0% 3% 5% 3% 160M 2011-10-31
AXA IM FIIS US Corp Bonds F-C USD 1% 0% 2% 4% 3% 223M 2011-10-31
AXA IM FIIS US Short Dur HY F(H)-C CHF 0% 0% 2% 1% 4% 4295M 2011-11-30
AXA IM FIIS US Short Dur HY F(H)-C EUR 0% 1% 3% 2% 4% 4295M 2011-11-30
AXA IM FIIS US Short Dur HY F(H)-D EUR 0% 1% 3% 2% 5% 4295M 2011-11-30

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World