All Funds performance table

help icon
fund namesort icon 1 mth 3 mth 12 mth ytd Inception Net assets Return Date
1 A.M. Global Bond -1% 0% 2% 0% 3% 1309M 2013-05-31
1 A.M. Global Bond Fund 2 -1% 0% 3% 0% 4% 4002M 2013-05-31
1 Fractal 444 21% 6% 17% -5% 58% - 2012-11-30
1. SICAV Glbl Adv Strategic Bond AI -1% 0% 3% 0% 2% 28M 2013-05-31
1. SICAV Glbl Adv World Equities AI1 4% 8% 35% 7% 1% 18M 2013-05-31
101 Montri Storage Property Fd Ord 3% 3% 6% 3% 0% - 2013-03-31
11111111 0% 0% 0% 0% 0% - -
13D Activist I 3% 8% 35% 18% 29% - 2013-05-31
168 Growth Fund, LP -1% -4% 25% 1% 31% - 2013-05-31
1741 (Lux) Eq Act Idx All Ctry Wld I EUR 0% 0% 20% 2% 3% 36M 2013-05-31
1741 (Lux) Eq Act Idx All Ctry Wld IX € 0% 0% 20% 2% -4% 36M 2013-05-31
1741 (Lux) Eq Act Idx All Ctry Wld IXL $ 9% -8% -20% 0% -5% 147M 2012-06-30
1741 (Lux) Eq Act Idx Wld I EUR 0% 3% 27% 7% -3% 65M 2013-05-31
1741 (Lux) Eq Act Idx Wld IX EUR 0% 3% 27% 7% -3% 65M 2013-05-31
1741 (Lux) Eq Act Idx World IXL EUR 0% 3% 27% 7% -1% 65M 2013-05-31
1741 (Lux) Eq Act Indexing Wld I CHF 2% 8% 15% 8% 0% 97M 2012-09-30
1741 (Lux) Global Divers I EUR -3% 0% 7% 4% 6% 476M 2013-05-31
1741 (Lux) Global Divers IX CHF Hdg -3% 0% 7% 5% 7% 592M 2013-05-31
1741 (Lux) Global Divers IX EUR -3% 0% 7% 5% 7% 476M 2013-05-31
1741 (Lux) Global Divers IX USD -3% 0% 8% 5% 6% 617M 2013-05-31
1741 (Lux) Global Divers IXXL EUR -2% 0% 0% 0% 0% 476M 2013-05-31
1741 (Lux) Global Divers IZ EUR -2% 1% 11% 8% 9% 476M 2013-05-31
1741 Fixed Income Active Bond CHF I 0% 0% 0% 0% 2% 34M 2011-12-31
1741 Instl Eq Active Indexing World A 1% 5% 32% 11% 0% 31M 2013-05-31
1741 Instl Eq Active Indexing World B 1% 5% 32% 11% 0% 31M 2013-05-31
1741 Instl Eq Active Indexing World C 1% 6% 32% 11% 0% 31M 2013-05-31
1794 Event Driven Fund, L.P. 0% -2% 1% 0% 3% - 2011-10-31
1837 Partners L.P. -1% 3% 19% 7% 10% - 2013-04-30
2100 Xenon L/S Global Fixed Income Pro 2% 0% -9% -3% 2% - 2013-05-31
2100 Xenon Managed Futures (2x) Program -1% -1% -14% -6% 5% - 2013-05-31

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds World