Funds advanced search - ETF funds only

Welcome to our fund data service. This free-to-use database will provide you with quantitative information on all institutional funds that report to Morningstar.
Why not jump right in now and use our free advanced search function below. Simply enter your search criteria and click the 'Search' button below to see the returned results alternatively you can search via categorizations here
restrict search to...
| fund name |
1 mth |
3 mth | 12 mth | ytd | Inception | Net assets |
|---|---|---|---|---|---|---|
| Lyxor ETF Ibex 35 Doble Inverso Diario A | 24.36% | 36.98% | - | 33.85% | 57.76% | 2,910,586 |
| DNB Norsk Hydro Bear ETN | 21.68% | 21.49% | 77.97% | -7.83% | 49.39% | - |
| DNB Storebrand Bear ETN | 19.30% | - | - | - | 35.45% | - |
| RBS Market Access Shrt FTSE MIB MthlyETF | 17.22% | 14.60% | 89.36% | 3.63% | 72.09% | 8,870,603 |
| Direxion Daily Gold Miners Bear 3X Shrs | 16.69% | 61.18% | 41.04% | 14.32% | 16.41% | - |
| iShares Habita TR TRAC | 16.49% | 17.19% | -41.55% | 16.49% | -18.98% | - |
| Direxion Daily Semicondct Bear 3X Shares | 15.89% | -10.50% | -33.27% | -38.67% | -54.81% | - |
| Lyxor ETF XBear FTSE/MIB | 15.75% | 10.88% | 51.34% | -1.18% | 0.46% | 79,324,519 |
| ETFX FTSE MIB Super Short Strategy (2x) | 15.51% | 10.18% | 47.23% | -2.00% | -3.77% | 4,385,627 |
| UBS Bloomberg CMCI Silver EUR Hdgd ETC | 15.21% | -16.07% | 125.37% | 30.39% | - | - |
| UBS Bloomberg CMCI Silver USD ETC | 15.16% | -15.82% | 126.26% | 30.70% | - | - |
| UBS Bloomberg CMCI Silver CHF Hdgd ETC | 15.08% | -16.21% | 124.49% | 30.06% | - | - |
| ETFS Leveraged Soybeans (DE) ETC | 14.97% | 51.54% | 18.07% | 47.07% | 3.82% | 1,371,074 |
| Direxion Daily 20+ Yr Trsy Bull 3X Shrs | 14.48% | -8.38% | 87.71% | -9.64% | 9.76% | - |
| ProShares UltraShort MSCI Brazil | 14.27% | 14.27% | 14.19% | -14.06% | -36.53% | - |
| ETFS Leveraged Soybeans ETC | 14.27% | 53.22% | 5.33% | 49.95% | -3.33% | 1,814,694 |
| Horizons BetaPro S&P/TSX Glbl Gold Bear | 14.01% | 47.65% | 28.49% | 24.18% | -52.14% | 26,038,387 |
| ETFS Short Sugar (DE) ETC | 13.63% | 1.98% | -11.10% | -1.32% | -26.06% | 14,762,695 |
| PowerShares DB 3x Lng 25+ Yr Trsy Bd ETN | 13.51% | -7.09% | 93.03% | -7.55% | 33.06% | - |
| Turkey Large-Cap Banks ETF | 13.07% | - | -16.19% | 13.07% | 2.71% | - |
| ETFS Short Sugar ETC | 12.94% | 3.11% | -20.69% | 0.61% | -20.48% | 19,539,263 |
| Global X Russell Emerging Mkt Value ETF | 12.94% | 7.78% | -3.54% | 12.94% | - | - |
| ETFS Leveraged Corn (DE) ETC | 12.60% | -3.45% | -28.78% | -7.61% | -25.95% | 2,113,752 |
| Direxion Daily India Bear 3X Shares | 12.44% | 10.91% | 8.01% | -37.02% | -16.16% | - |
| Global X Mexico Small-Cap ETF | 12.44% | 12.49% | - | 12.44% | -13.76% | - |
| ISE Istanbul 30 ETF | 12.21% | - | -9.99% | 12.21% | 31.00% | 4,942,499 |
| Dow Jones Istanbul 20 ETF | 12.14% | - | -6.84% | 12.14% | 16.59% | 26,721,401 |
| Lyxor ETF Ibex 35 Inverso | 11.99% | 17.94% | 32.73% | 16.80% | -2.94% | 16,631,310 |
| ETFS Leveraged Corn ETC | 11.91% | -2.38% | -36.46% | -5.80% | -26.59% | 2,797,671 |
| EasyETF Dow Jones Luxury EUR | 11.64% | 29.62% | 58.83% | 47.79% | 16.40% | 10,132,985 |
| ETFS Leveraged Lead (DE) ETC | 11.50% | -9.71% | -30.54% | 4.04% | -20.16% | 1,741,368 |
| XACT Europe Bear 2 ETF | 11.41% | 4.72% | 19.87% | -5.80% | -7.00% | 5,795,189 |
| Direxion Daily Latin America Bear 3X Shs | 11.35% | -1.20% | -15.08% | -25.63% | -36.99% | - |
| Global X Russell Emerging Mkt Growth ETF | 11.20% | 2.00% | -9.48% | 11.20% | - | - |
| Lyxor ETF EURO STOXX 50 Dly Double Short | 11.19% | 3.94% | 19.59% | -6.15% | -5.50% | 83,189,405 |
| EasyETF Euro Stoxx 50 Double Short | 11.13% | 3.91% | 19.36% | -6.16% | -29.59% | 13,317,084 |
| db x-trackers Euro STOXX 50 DbleShtDly1C | 11.11% | 3.78% | 18.75% | -6.32% | -8.06% | 9,277,603 |
| ETFS 3x Long JPY Short EUR | 10.98% | -17.20% | 37.22% | -13.88% | 8.54% | 1,254,186 |
| UBS Bloomberg CMCI Sugar CHF Hdgd ETC | 10.95% | 24.66% | 87.78% | 12.11% | - | - |
| UBS Bloomberg CMCI Sugar EUR Hdgd ETC | 10.85% | 24.88% | 88.00% | 12.25% | - | - |
| ETFS Leveraged Lead ETC | 10.82% | -8.71% | -38.03% | 6.07% | -36.92% | 2,304,799 |
| ETFX EURO STOXX 50 Double Shrt (2x) (DE) | 10.80% | 2.90% | 14.62% | -7.44% | -18.54% | 20,790,143 |
| ETFX EURO STOXX 50 Double Short (2x) Fd | 10.80% | 2.90% | 14.62% | -7.44% | -23.50% | 20,790,143 |
| UBS Bloomberg CMCI Sugar USD ETC | 10.79% | 24.69% | 88.19% | 12.26% | - | - |
| Non Financial Istanbul 20 ETF | 10.74% | - | -0.03% | 10.74% | 15.05% | 1,199,313 |
| iPath Short Extended Russell 2000 TR ETN | 10.61% | -20.04% | 22.47% | -40.89% | -38.19% | - |
| db x-trackers FTSE Vietnam | 10.60% | 26.23% | -17.84% | 42.08% | -23.84% | 319,306,346 |
| Kodex Autos ETF | 10.47% | 13.43% | 0.33% | 13.64% | 24.07% | 4,294,967,295 |
| Lyxor ETF XBear CAC 40 | 10.46% | 0.12% | 14.55% | -9.21% | -6.92% | 201,315,024 |
| db x-trackers Russell 2000 1C | 10.42% | 18.09% | 45.42% | 28.72% | 28.47% | 93,442,458 |
Funds Disclaimer
© 2011 - Morningstar UK Limited. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed (save (i) as incidentally necessary in the course of viewing it on-line (ii) in the course of printing off single copies of web pages on which it appears for the use of those authorised to view it on-line), or adapted in any way (3) is not warranted to be accurate, complete or timely. This Morningstar-sourced information is provided to you by GFM Ltd and is at your own risk. You agree that Morningstar and or GFM Ltd are not responsible for any damages or losses arising from any use of this information and that the information must not be relied upon by you the user without appropriate verification. GFM Ltd informs you as follows: (i) The information provided should not form the sole basis of any investment decision (ii) no investment decision should be made in relation to any of the information provided other than on the advice of a professional financial advisor; (iii) past performance is no guarantee of future results; and (iv) the value and income derived from investments can go down as well as up.
For fund additions and/or data corrections please contact dataquestions@morningstar.com
Site Utilities (anon)
Search
Primary links
- Fund Data
- Jobs
- News
- Special Reports
- Algorithmic Trading
- Alternative Ucits
- Asian Hedge Funds
- Bermuda Hedge Fund Services
- BVI Hedge Fund Services
- Canada Hedge Fund Services
- Cayman Hedge Fund Services
- Changing Fund Environment
- Channel Islands Private Equity Services
- Channel Islands Stock Exchange
- Commodities & OTC derivatives trading
- Derivatives Exchanges
- Future of offshore funds
- Gibraltar Hedge Fund Services
- Guernsey Hedge Fund Services
- Guernsey Private Equity Services
- Hedge Funds in Germany
- Hedge Fund Managed Accounts
- Hedge Quest
- Hedgeweek Awards 2010
- Hong Kong Hedge Fund Services
- Ireland Hedge Fund Services
- Isle of Man Hedge Fund Services
- Jersey Hedge Fund Services
- Jersey Private Equity Services
- Jersey Property Funds
- Latin American Hedge Funds
- London Hedge Fund Services
- Luxembourg Hedge Fund Services
- Luxembourg Private Equity Services
- Malta Hedge Fund Services
- Middle East Hedge Fund Services
- Risk
- Singapore Hedge Fund Services
- South African Hedge Fund Services
- Spanish Hedge Funds 2008
- The Evolution of the prime brokerage model
- UCITS 3
- US East Coast Hedge Fund Services
- US Hedge Fund Services
- Awards
- Innovation
- Switzerland Hedge Funds
- Guides
- Round Table
- Interviews
- Absolute Return
- Cash Management
- Commodities Trading Arbitrage
- Convertible Bond Arbitrage
- Distressed Securities
- Equity Hedge
- Equity Long Short
- Equity Market Neutral
- Event Driven
- Exchanges
- Fund Manager Interviews
- Fund Service Providers
- Fund of Hedge Funds
- Global Macro
- Index based Funds
- Managed Futures Funds
- Multi Strategy Hedge Funds
- Property Funds
- Relative Value Arbitrage
- Single Manager Hedge Funds
- Volatility Arbitrage
- Events
- Research
- Directory
- People Moves
- Awards
- Deals
Funds - quick search
Latest Jobs
Risk Analyst
United Arab Emirates
HiPortfolio Technical ConsultantUnited Kingdom
Central Operation AdministratorUnited Kingdom
2 Business AnalystsUnited Kingdom







