Funds advanced search - Private Equity funds only

Welcome to our fund data service. This free-to-use database will provide you with quantitative information on all institutional funds that report to Morningstar.
Why not jump right in now and use our free advanced search function below. Simply enter your search criteria and click the 'Search' button below to see the returned results alternatively you can search via categorizations here
restrict search to...
| fund name |
1 mth |
3 mth | 12 mth | ytd | Inception | Net assets |
|---|---|---|---|---|---|---|
| EPE Special Opportunities ESO | 20.80% | 22.57% | 37.17% | 33.94% | -13.84% | - |
| Prosperity Russian Domestic ORD | 16.03% | 0.00% | -29.17% | 16.03% | -5.56% | - |
| Dhir India Investments ORD | 4.53% | 0.57% | -35.71% | 4.53% | -13.15% | - |
| Tiger Resource Finance ORD | 3.82% | 2.55% | -13.61% | 3.82% | 8.16% | - |
| Aberdeen Private Equity Fund Ltd GBP | 3.05% | 2.63% | 12.42% | 2.72% | 0.94% | - |
| Trans Balkan Investments Ord | 2.97% | -4.42% | -17.32% | -3.16% | - | - |
| Conversus Capital | 2.18% | 2.14% | -0.20% | 2.03% | 3.43% | - |
| SPARK Ventures ORD | 1.97% | 0.47% | 56.18% | 1.97% | -11.90% | - |
| Marwyn Value Investors | 1.67% | -9.42% | 4.24% | -11.81% | 11.89% | - |
| HBM BioVentures | 1.59% | 6.47% | 0.33% | 8.13% | -10.20% | - |
| APEN | 0.95% | -2.19% | -4.83% | -5.11% | - | - |
| Princess Private Equity ORD | 0.78% | -0.58% | 5.88% | -0.58% | 0.53% | - |
| Ceiba Investments ORD | 0.74% | -0.89% | 11.54% | -0.77% | -1.01% | - |
| HarbourVest Global Private Equ | 0.71% | 2.06% | 11.51% | 0.71% | 18.70% | - |
| China Private Equity Investments | 0.21% | 1.10% | 4.28% | 0.21% | 12.04% | - |
| HgCapital Trust | 0.18% | 1.19% | -1.43% | 1.19% | - | - |
| Aqua Resources LD ORD | 0.17% | 0.14% | -12.86% | 0.17% | -0.51% | - |
| Private Equity Holding | 0.17% | 1.35% | 2.25% | -0.08% | - | - |
| Yangtze China Investment Ltd | 0.10% | -0.31% | -33.88% | 0.00% | -9.70% | - |
| Shape Capital | 0.09% | -0.08% | 4.32% | -0.08% | - | - |
| Deutsche Beteiligungs | 0.04% | -0.09% | -9.83% | 2.72% | - | - |
| Strathdon Investment | 0.00% | 0.00% | -37.33% | -37.33% | - | - |
| Ingenious Media Active Capital ORD | 0.00% | 0.00% | -12.33% | 0.00% | -9.45% | - |
| Avanti Capital ORD | 0.00% | 0.00% | 4.35% | 0.00% | 1.47% | - |
| Northern Investors Inv Tr | 0.00% | 0.00% | 5.86% | 0.00% | 9.49% | - |
| Loudwater Trust Ltd | 0.00% | -3.89% | -11.88% | -3.89% | -9.81% | - |
| Renewable Energy Generation ORD | 0.00% | 0.76% | -6.69% | 0.75% | - | - |
| Oakley Capital Investments ORD | 0.00% | 0.00% | 1.79% | 0.00% | 13.07% | - |
| Diverse Income Trust | 0.00% | 0.00% | -5.10% | 0.00% | 2.30% | - |
| B.P.Marsh & Partners ORD | 0.00% | 0.00% | 4.40% | 0.00% | 2.88% | - |
| Better Capital | 0.00% | 0.00% | 8.88% | 0.00% | 5.54% | - |
| PME African Infrastructure ORD | 0.00% | 0.00% | -2.78% | 0.00% | -3.92% | - |
| Eurocastle Investment | 0.00% | 26.05% | 4.28% | 13.79% | -31.83% | - |
| Better Capital PCC 2012 | 0.00% | 0.00% | - | - | 0.00% | - |
| Ap Alternat Assets | -0.04% | 10.01% | -7.01% | 10.50% | 0.65% | - |
| Cambria Africa | -0.08% | 3.28% | -16.14% | 9.47% | -11.07% | - |
| Dinamia Capital Privado,S.A. | -0.11% | 0.16% | -26.62% | 0.16% | - | - |
| Symphony International Holdings | -0.22% | 5.96% | 1.62% | 5.96% | 4.88% | - |
| East Capital Explorer | -0.26% | 3.43% | -18.66% | 8.81% | -3.88% | - |
| Ukraine Opportunity Trust PLC | -0.29% | -0.64% | -3.82% | 0.69% | -8.30% | - |
| Altamir Amboise | -0.45% | 0.13% | 0.23% | 0.81% | 3.90% | - |
| Eurazeo | -0.48% | 4.93% | -6.73% | 9.44% | - | - |
| Duemme SICAV Private Equity Strat I Acc | -0.49% | 5.21% | - | 12.22% | 26.19% | 14,808,121 |
| Henderson Private Equity | -0.54% | 2.22% | 22.55% | 0.57% | - | - |
| Origo Partners PLC | -0.66% | -4.58% | 4.64% | -0.66% | 18.41% | - |
| GIMV | -0.67% | 0.80% | -7.37% | 0.90% | 0.00% | - |
| 3i Group | -0.74% | -0.64% | -16.98% | 0.07% | 0.08% | - |
| LMS Capital ORD | -0.89% | -1.81% | -1.47% | -1.47% | - | - |
| Low Carbon Accelerator | -1.08% | -1.97% | -53.22% | -1.97% | -20.09% | - |
| RECONSTRUCT CAP II | -1.22% | -11.24% | -10.76% | -11.14% | -0.29% | - |
Funds Disclaimer
© 2011 - Morningstar UK Limited. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed (save (i) as incidentally necessary in the course of viewing it on-line (ii) in the course of printing off single copies of web pages on which it appears for the use of those authorised to view it on-line), or adapted in any way (3) is not warranted to be accurate, complete or timely. This Morningstar-sourced information is provided to you by GFM Ltd and is at your own risk. You agree that Morningstar and or GFM Ltd are not responsible for any damages or losses arising from any use of this information and that the information must not be relied upon by you the user without appropriate verification. GFM Ltd informs you as follows: (i) The information provided should not form the sole basis of any investment decision (ii) no investment decision should be made in relation to any of the information provided other than on the advice of a professional financial advisor; (iii) past performance is no guarantee of future results; and (iv) the value and income derived from investments can go down as well as up.
For fund additions and/or data corrections please contact dataquestions@morningstar.com
Site Utilities (anon)
Search
Primary links
- Fund Data
- Jobs
- News
- Special Reports
- Algorithmic Trading
- Alternative Ucits
- Asian Hedge Funds
- Bermuda Hedge Fund Services
- BVI Hedge Fund Services
- Canada Hedge Fund Services
- Cayman Hedge Fund Services
- Changing Fund Environment
- Channel Islands Private Equity Services
- Channel Islands Stock Exchange
- Commodities & OTC derivatives trading
- Derivatives Exchanges
- Future of offshore funds
- Gibraltar Hedge Fund Services
- Guernsey Hedge Fund Services
- Guernsey Private Equity Services
- Hedge Funds in Germany
- Hedge Fund Managed Accounts
- Hedge Quest
- Hedgeweek Awards 2010
- Hong Kong Hedge Fund Services
- Ireland Hedge Fund Services
- Isle of Man Hedge Fund Services
- Jersey Hedge Fund Services
- Jersey Private Equity Services
- Jersey Property Funds
- Latin American Hedge Funds
- London Hedge Fund Services
- Luxembourg Hedge Fund Services
- Luxembourg Private Equity Services
- Malta Hedge Fund Services
- Middle East Hedge Fund Services
- Risk
- Singapore Hedge Fund Services
- South African Hedge Fund Services
- Spanish Hedge Funds 2008
- The Evolution of the prime brokerage model
- UCITS 3
- US East Coast Hedge Fund Services
- US Hedge Fund Services
- Awards
- Innovation
- Switzerland Hedge Funds
- Guides
- Round Table
- Interviews
- Absolute Return
- Cash Management
- Commodities Trading Arbitrage
- Convertible Bond Arbitrage
- Distressed Securities
- Equity Hedge
- Equity Long Short
- Equity Market Neutral
- Event Driven
- Exchanges
- Fund Manager Interviews
- Fund Service Providers
- Fund of Hedge Funds
- Global Macro
- Index based Funds
- Managed Futures Funds
- Multi Strategy Hedge Funds
- Property Funds
- Relative Value Arbitrage
- Single Manager Hedge Funds
- Volatility Arbitrage
- Events
- Research
- Directory
- People Moves
- Awards
- Deals
Funds - quick search
Latest Jobs
Risk Analyst
United Arab Emirates
HiPortfolio Technical ConsultantUnited Kingdom
Central Operation AdministratorUnited Kingdom
2 Business AnalystsUnited Kingdom







