Private Equity by administrator

fund name 1 mthsort icon 3 mth 12 mth ytd Inception Net assets
EPE Special Opportunities ESO 20.80% 22.57% 37.17% 33.94% -13.84% -
Prosperity Russian Domestic ORD 16.03% 0.00% -29.17% 16.03% -5.56% -
Dhir India Investments ORD 4.53% 0.57% -35.71% 4.53% -13.15% -
Tiger Resource Finance ORD 3.82% 2.55% -13.61% 3.82% 8.16% -
Aberdeen Private Equity Fund Ltd GBP 3.05% 2.63% 12.42% 2.72% 0.94% -
Trans Balkan Investments Ord 2.97% -4.42% -17.32% -3.16% - -
Conversus Capital 2.18% 2.14% -0.20% 2.03% 3.43% -
SPARK Ventures ORD 1.97% 0.47% 56.18% 1.97% -11.90% -
Marwyn Value Investors 1.67% -9.42% 4.24% -11.81% 11.89% -
HBM BioVentures 1.59% 6.47% 0.33% 8.13% -10.20% -
APEN 0.95% -2.19% -4.83% -5.11% - -
Princess Private Equity ORD 0.78% -0.58% 5.88% -0.58% 0.53% -
Ceiba Investments ORD 0.74% -0.89% 11.54% -0.77% -1.01% -
HarbourVest Global Private Equ 0.71% 2.06% 11.51% 0.71% 18.70% -
China Private Equity Investments 0.21% 1.10% 4.28% 0.21% 12.04% -
HgCapital Trust 0.18% 1.19% -1.43% 1.19% - -
Aqua Resources LD ORD 0.17% 0.14% -12.86% 0.17% -0.51% -
Private Equity Holding 0.17% 1.35% 2.25% -0.08% - -
Yangtze China Investment Ltd 0.10% -0.31% -33.88% 0.00% -9.70% -
Shape Capital 0.09% -0.08% 4.32% -0.08% - -
Deutsche Beteiligungs 0.04% -0.09% -9.83% 2.72% - -
Strathdon Investment 0.00% 0.00% -37.33% -37.33% - -
Ingenious Media Active Capital ORD 0.00% 0.00% -12.33% 0.00% -9.45% -
Avanti Capital ORD 0.00% 0.00% 4.35% 0.00% 1.47% -
Northern Investors Inv Tr 0.00% 0.00% 5.86% 0.00% 9.49% -
Loudwater Trust Ltd 0.00% -3.89% -11.88% -3.89% -9.81% -
Renewable Energy Generation ORD 0.00% 0.76% -6.69% 0.75% - -
Oakley Capital Investments ORD 0.00% 0.00% 1.79% 0.00% 13.07% -
Diverse Income Trust 0.00% 0.00% -5.10% 0.00% 2.30% -
B.P.Marsh & Partners ORD 0.00% 0.00% 4.40% 0.00% 2.88% -

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds WorldFunds