Private Equity by city
Also by city ...
all funds hedge etf open ended closed ended ucits compliant traditional/long propertyOther fund links...
all funds all hedge all etf all open ended all closed ended all ucits all traditional/long all property all private equity by structure by strategy by country by city by domicile by administrator by custodian closures launches| fund name |
1 mth |
3 mth | 12 mth | ytd | Inception | Net assets |
|---|---|---|---|---|---|---|
| Allbanc Split Corp A | 403.09% | 433.88% | 539.67% | 473.60% | - | - |
| ACP Capital ORD | 160.88% | 131.95% | -24.72% | -24.72% | 4.26% | - |
| Speculators Portfolio | 124.57% | 123.62% | 177.64% | 136.71% | 134.66% | - |
| M&G Equity Investment Trust PLC | 71.95% | 74.07% | 217.13% | 14,000.00% | - | - |
| MEI Real Estate N.V | 57.01% | 74.54% | - | 82.09% | -5.70% | 71,776,965 |
| Atlantis Japan Growth NS842 | 56.79% | 66.21% | 87.38% | 67.16% | -21.42% | - |
| Jupiter Dividend & Growth Trust | 56.32% | 56.32% | 611.75% | 173.28% | - | 91,443,000 |
| Axion Opportunity Fund, LP | 46.72% | -81.26% | -73.28% | -80.72% | -1.62% | - |
| HICL Infrastructure Company | 37.55% | 37.55% | 48.25% | 38.40% | 13.18% | - |
| Trophy LV Fund EUR | 32.11% | 29.45% | 22.20% | 21.47% | - | 27,311,900 |
| Kairos Fund Ltd Class I(B) USD | 30.66% | -11.97% | - | -62.05% | -62.05% | 158,788,339 |
| Kairos Fund Ltd Class I(D) USD | 30.66% | -11.97% | - | -61.83% | -61.83% | 158,788,339 |
| Kairos Fund Ltd Class I(A) EUR | 30.12% | -12.63% | - | -61.73% | -61.73% | 121,300,000 |
| Kairos Fund Ltd Class I(C) EUR | 30.12% | -12.63% | - | -61.33% | -61.33% | 121,300,000 |
| SYW Offshore LTD | 29.73% | -19.28% | -17.17% | -23.56% | -6.57% | - |
| ABN AMRO Global Multi Strat N Acc | 28.09% | 28.94% | 19.60% | 26.38% | - | 33,220,592 |
| Korea International Investment | 28.03% | -19.04% | -23.80% | -22.96% | 8.65% | 13,148,562 |
| Sixtina QIM C3 Fund EUR | 26.76% | 48.95% | 33.51% | 26.07% | 3.27% | - |
| Caixagest Rendimento Fixo 2015 FEIF Acc | 24.85% | 19.76% | - | - | 5.05% | 78,799,859 |
| Lyxor ETF Ibex 35 Doble Inverso Diario A | 24.36% | 36.98% | - | 33.85% | 57.76% | 2,910,586 |
| SilverBack Managed Futures | 23.24% | 35.47% | 55.53% | 51.29% | 16.12% | - |
| Griffin Fund, LP | 21.90% | 38.49% | 4.83% | 42.62% | - | - |
| ZI Investec Global Energy | 21.88% | -12.78% | 5.72% | -3.93% | 3.35% | 14,174,433 |
| Chronos True Fund | 21.79% | -40.14% | -27.34% | -32.80% | -26.27% | - |
| DNB Norsk Hydro Bear ETN | 21.68% | 21.49% | 77.97% | -7.83% | 49.39% | - |
| Emerging Income Fd | 19.65% | -7.00% | -78.81% | -13.10% | -24.08% | - |
| Hansard/Baring Australia | 19.34% | -5.23% | 8.05% | 0.29% | 10.93% | 9,970,523 |
| DNB Storebrand Bear ETN | 19.30% | - | - | - | 35.45% | - |
| Nordea-1 Global Emerging Mrkts Eq BI | 18.88% | 4.69% | - | 18.88% | 9.41% | 7,016,239 |
| Henderson European Select USD Class A | 18.82% | 27.43% | -2.23% | 72.95% | 9.47% | 37,000,000 |
Funds Disclaimer
© 2011 - Morningstar UK Limited. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed (save (i) as incidentally necessary in the course of viewing it on-line (ii) in the course of printing off single copies of web pages on which it appears for the use of those authorised to view it on-line), or adapted in any way (3) is not warranted to be accurate, complete or timely. This Morningstar-sourced information is provided to you by GFM Ltd and is at your own risk. You agree that Morningstar and or GFM Ltd are not responsible for any damages or losses arising from any use of this information and that the information must not be relied upon by you the user without appropriate verification. GFM Ltd informs you as follows: (i) The information provided should not form the sole basis of any investment decision (ii) no investment decision should be made in relation to any of the information provided other than on the advice of a professional financial advisor; (iii) past performance is no guarantee of future results; and (iv) the value and income derived from investments can go down as well as up.
For fund additions and/or data corrections please contact dataquestions@morningstar.com
Site Utilities (anon)
Search
Primary links
- Fund Data
- Jobs
- News
- Special Reports
- Algorithmic Trading
- Alternative Ucits
- Asian Hedge Funds
- Bermuda Hedge Fund Services
- BVI Hedge Fund Services
- Canada Hedge Fund Services
- Cayman Hedge Fund Services
- Changing Fund Environment
- Channel Islands Private Equity Services
- Channel Islands Stock Exchange
- Commodities & OTC derivatives trading
- Derivatives Exchanges
- Future of offshore funds
- Gibraltar Hedge Fund Services
- Guernsey Hedge Fund Services
- Guernsey Private Equity Services
- Hedge Funds in Germany
- Hedge Fund Managed Accounts
- Hedge Quest
- Hedgeweek Awards 2010
- Hong Kong Hedge Fund Services
- Ireland Hedge Fund Services
- Isle of Man Hedge Fund Services
- Jersey Hedge Fund Services
- Jersey Private Equity Services
- Jersey Property Funds
- Latin American Hedge Funds
- London Hedge Fund Services
- Luxembourg Hedge Fund Services
- Luxembourg Private Equity Services
- Malta Hedge Fund Services
- Middle East Hedge Fund Services
- Risk
- Singapore Hedge Fund Services
- South African Hedge Fund Services
- Spanish Hedge Funds 2008
- The Evolution of the prime brokerage model
- UCITS 3
- US East Coast Hedge Fund Services
- US Hedge Fund Services
- Awards
- Innovation
- Switzerland Hedge Funds
- Guides
- Round Table
- Interviews
- Absolute Return
- Cash Management
- Commodities Trading Arbitrage
- Convertible Bond Arbitrage
- Distressed Securities
- Equity Hedge
- Equity Long Short
- Equity Market Neutral
- Event Driven
- Exchanges
- Fund Manager Interviews
- Fund Service Providers
- Fund of Hedge Funds
- Global Macro
- Index based Funds
- Managed Futures Funds
- Multi Strategy Hedge Funds
- Property Funds
- Relative Value Arbitrage
- Single Manager Hedge Funds
- Volatility Arbitrage
- Events
- Research
- Directory
- People Moves
- Awards
- Deals
Funds - quick search
Latest Jobs
Risk Analyst
United Arab Emirates
HiPortfolio Technical ConsultantUnited Kingdom
Central Operation AdministratorUnited Kingdom
2 Business AnalystsUnited Kingdom







