Closed ended funds by city

fund name 1 mthsort icon 3 mth 12 mth ytd Inception Net assets
Allbanc Split Corp A 403.09% 433.88% 539.67% 473.60% - -
ACP Capital ORD 160.88% 131.95% -24.72% -24.72% 4.26% -
M&G Equity Investment Trust PLC 71.95% 74.07% 217.13% 14,000.00% - -
MEI Real Estate N.V 57.01% 74.54% - 82.09% -5.70% 71,776,965
Atlantis Japan Growth NS842 56.79% 66.21% 87.38% 67.16% -21.42% -
Jupiter Dividend & Growth Trust 56.32% 56.32% 611.75% 173.28% - 91,443,000
HICL Infrastructure Company 37.55% 37.55% 48.25% 38.40% 13.18% -
Caixagest Rendimento Fixo 2015 FEIF Acc 24.85% 19.76% - - 5.05% 78,799,859
Caixagest Valor BRIC 2015 FEIF 18.17% 11.19% - - -2.04% 20,554,413
Egypt Trust 16.43% -2.29% -17.97% 16.43% 7.93% -
Prosperity Russian Domestic ORD 16.03% 0.00% -29.17% 16.03% -5.56% -
CMAM Condition Redep Stk Price Ref 07-12 15.58% 21.58% 14.99% 1.49% -8.36% -
Octopus Eclipse VCT ORD 15.07% 15.07% -2.54% 4.74% 2.55% -
Merricks Capital Special Opportunity 12.63% 10.31% -15.08% 11.46% 3.35% -
Aberforth Geared Capital & Income Trust 12.52% 12.52% 23.56% 20.87% 19.51% -
Henderson Financial Opportunities 12.15% 22.51% 13.58% 13.23% - -
PXP Vietnam Fund Limited 12.13% 30.87% 31.99% 39.06% 8.89% -
SMAM Kingdom of Thailand Yld Stk 2007-11 11.48% -0.50% 33.64% 8.14% 6.44% -
SMAM Kingdom of Thailand Yld Stk 2008-3 11.34% 0.36% 31.39% 7.57% 6.32% -
Sprott Physical Gold Trust Unit 10.93% 1.11% 28.95% 10.93% 25.02% -
Renaissance RenFin 10.50% 23.94% 24.50% 23.13% 4.68% -
Vietnam Emerging Equity Fund Ltd 10.29% 28.89% 16.71% 38.39% -0.95% -
Vietnam Securities Investment Fund 10.29% 23.56% 0.39% 27.91% - -
BPI Metais Preciosos - FEI 9.97% 3.09% - - 4.72% 7,728,185
CMAM Con Redep Relax Stk Price Ref 09-06 9.67% 14.54% 14.42% 7.83% 6.80% -
SMAM Chiba Kogin Stk Idx Ref 2006-7-110 9.03% 8.63% 13.33% 4.45% -5.67% -
Raven Russia Limited 8.99% 3.08% 5.73% 8.99% -3.68% -
MHAM DKA Index Stk Price Reference 05-12 8.64% 17.73% 11.16% -1.65% -7.18% -
Vietnam Blue-Chip Investment Fund 8.64% 21.59% -4.96% 28.57% - -
Eclectic Investment Trust 8.47% 6.98% 20.26% 20.26% - -

All our data is licensed from Morningstar UK Ltd. Important legal information

HedgeweekWealth AdviserETF ExpressInstitutional Asset ManagerPrivate Equity WireProperty Funds WorldFunds